AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/dakshskx/tmp/awstats/ssl/awstats.dakshaseo.dakshadesign.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2715
POS_VISITOR 15684
POS_DAY 43439
POS_DOMAIN 3857
POS_LOGIN 4722
POS_ROBOT 4877
POS_WORMS 6364
POS_EMAILSENDER 6495
POS_EMAILRECEIVER 6638
POS_SESSION 44288
POS_SIDER 44498
POS_FILETYPES 6773
POS_DOWNLOADS 7038
POS_OS 7240
POS_BROWSER 7580
POS_SCREENSIZE 11015
POS_UNKNOWNREFERER 11089
POS_UNKNOWNREFERERBROWSER 12433
POS_ORIGIN 13362
POS_SEREFERRALS 13511
POS_PAGEREFS 13801
POS_SEARCHWORDS 14690
POS_KEYWORDS 14979
POS_MISC 2377
POS_ERRORS 15177
POS_CLUSTER 4578
POS_SIDER_404 15375
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000008 2733 951577 22811145260212
FirstTime 20210301030957
LastTime 20210331235831
LastUpdate 20210401195312 2733 0 2732 0 0
TotalVisits 1026
TotalUnique 719
MonthHostsKnown 0
MonthHostsUnknown 737
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 106 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2779 2847 83207988 15419 15811 39137196
1 2811 2818 82831763 21633 22132 42714739
2 2167 2270 67712592 31500 31937 39378930
3 2377 2460 70984798 27709 28170 82397491
4 3132 3460 97523510 22286 22664 78066882
5 1648 1807 52132467 42058 42472 158177706
6 523 650 20116902 50827 51207 157830453
7 437 764 17230839 28407 28759 169735008
8 158 378 10334312 19606 20049 164981791
9 103 450 11187114 20329 20665 110577775
10 196 548 12409138 18873 19219 95820854
11 143 1342 25648129 21857 22367 142627670
12 84 457 10201742 28530 29004 65361430
13 1848 3007 83511571 17794 18384 121213979
14 2679 2971 86429141 16843 17302 122490111
15 2550 2833 80453459 26522 26959 102228122
16 1665 2091 60480900 18858 19241 60888180
17 2192 2550 73204822 25370 25734 104571771
18 2638 2667 76220420 9701 10074 39696996
19 2638 2958 84271016 8105 8436 36588298
20 3080 3165 93740417 11941 12241 51054216
21 2604 2662 77734238 15550 15936 37008601
22 2587 2588 75775785 11837 12259 38662761
23 2883 2924 85203613 11602 11957 39053506
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
in 42181 44288 1295543470
us 516 1999 39970518
cn 259 337 4593928
de 134 134 1431379
se 133 133 1675759
ru 132 209 5514341
jp 85 2906 77680377
ua 70 70 578556
ca 67 78 1483006
kr 61 61 1058
gb 60 60 33217
th 50 52 3336133
md 36 36 303370
gr 28 28 122243
nl 16 101 2435879
vn 12 14 777670
sc 10 10 170912
fr 9 9 252469
id 6 6 18815
ie 5 5 85410
at 4 4 12333
pk 4 4 1800
hk 4 5 395877
tw 4 60 537163
br 4 4 18409
ee 1 2 377921
cz 3 3 34639
no 3 3 149914
zz 1 1 0
pl 1 1 279
ch 1 1 0
sg 1 2 377921
tr 1 1 279
kh 1 1 5803
eu 2 2 121670
ir 1 1 221
za 2 2 558
rs 1 1 339
dz 1 1 739
be 1 1 0
nz 1 1 0
my 4 24 480710
it 2 2 20862
ro 2 2 0
es 1 1 450
lt 1 1 279
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
Googlebot/ 498898 1928156911 20210331235927 54
bingbot/ 14000 90532025 20210331235638 129
bot[\s_+:,\.\;\/\\-] 8082 47232917 20210331235925 83
Googlebot\-Image/ 5991 4115531 20210331234522 0
Applebot/ 899 1855085 20210331215950 28
YandexBot/ 246 1104049 20210331103157 67
Mail\.RU_Bot/ 243 111957 20210330195756 22
robot 192 3272820 20210312102729 2
Googlebot\-Video/ 82 39472 20210330163600 0
(firefox/)([0-9]\.|[0-1][0]\.) 65 64382 20210321023630 0
crawl 59 961201 20210325011547 0
baidu 34 1273869 20210324092231 0
oBot/ 16 3437 20210331195219 3
unknown 15 3650 20210331220248 15
no_user_agent 13 116669 20210326081247 1
Baiduspider\-image 12 124506 20210330123103 0
bingpreview 12 239580 20210313051155 0
YisouSpider 9 237022 20210317015342 0
MojeekBot/ 8 19767 20210326101947 4
SurdotlyBot/ 7 1822 20210331120244 1
discover 5 779 20210326032514 0
curl 4 1179 20210328201227 0
Python\-urllib/ 4 1629 20210326021653 0
facebookexternalhit/ 3 837 20210326174602 0
spider 2 369 20210318163651 1
java 1 222 20210320114745 1
netEstate[\x20]NE[\x20]Crawler 1 499 20210302125800 1
Baiduspider/ 2 0 20210302172702 0
link 1 148 20210322111206 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 17249 20210312091933 0
CFNetwork 2 0 20210302115139 0
YandexImages/ 2 432535 20210313104343 0
Mediapartners-Google 1 17060 20210312152604 0
yandex 2 3086 20210322071144 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 571 3674940 0 0
php 157 3379846 0 0
png 3763 59655479 0 0
js 734 7635512 0 0
Unknown 252 5951444 0 0
jpg 1541 99658952 0 0
do 1 0 0 0
gif 68 105987 0 0
svg 68 430944 0 0
html 43512 1258053572 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/sitemap.xml.gz 12 0 313222
/sitemap.txt 12 0 243512
/content-marketing/movie/twilight_express_mizukaze2019.mp4 1 0 11879
/.well-known/security.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx 429 74
linuxandroid 603 57
winnt 1 1
ios_ipad 94 4
win7 2854 524
linux 747 275
winlong 1 1
win8 2 2
win2000 42260 42034
macosx9 59 3
ios_iphone 1647 72
winxp 22 22
macosx11 48 5
win8.1 191 92
win10 1433 578
linuxubuntu 101 3
Unknown 171 171
macosx12 1 1
macosx10 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 158
opera54.0.2254.56148 1 1
firefox56.0 2 2
msie5.01 42259 42033
msie11.0 369 21
chrome85.0.4183.121 6 6
firefox59.0 1 1
chrome80.0.3987.87 2 2
firefox73.0 12 12
safari13.1.2 182 6
chrome89.0.4389.105 15 4
chrome78.0.3904.97 6 6
chrome80.0.3987.122 13 13
chrome83.0.4102.0 12 12
chrome74.0.3729.157 2 2
msie9.0 279 269
chrome76.0.3809.100 2 2
chrome73.0.3683.86 1 1
firefox43.0 83 18
chrome83.0.4103.106 167 2
chrome87.0.4280.141 53 4
safari13.0.4 2 2
edge18 4 3
chrome79.0.3945.79 125 32
opera67.0.3575.53 1 1
chrome89.0.4389.82 374 15
chrome76.0.3809.71 1 1
chrome88.0.4324.181 15 3
chrome47.0.2526.35 5 5
chrome63.0.3239.84 37 13
chrome83.0.4086.0 28 28
firefox77.0 469 8
chrome30.0.1599.66 2 2
chrome27.0.1453.93 1 1
chrome84.0.4147.89 77 2
chrome75.0.3770.100 3 3
chrome83.0.4089.0 13 13
firefox72.0 64 64
chrome83.0.4096.0 6 6
firefox82.0 1 1
chrome54.0 1 1
chrome83.0.4103.0 8 8
opera12.14 1 1
firefox68.0 6 6
chrome88.0.4324.93 69 1
chrome89.0.4389.86 328 9
safari14.0.3 1014 24
chrome87.0.4280.101 9 0
chrome72.0.3626.109 3 3
chrome71.0.3563.0 85 8
safari12.1 1 1
firefox66.0 2 2
chrome47.0.2526.106 1 1
chrome79.0.3945.130 10 10
chrome89.0.4389.90 40 29
firefox12.0 3 3
netscape5.0 3 3
chrome76.0.3803.0 1 1
chrome73.0.3679.0 10 5
chrome72.0.3626.121 1 1
chrome83.0.4103.34 41 41
opera54.0.2952.51 1 1
firefox38.0 3 3
chrome25.0.1364.172 2 2
chrome60.0.3112.107 19 19
chrome78.0.3904.70 1 1
chrome88.0.4324.150 1 1
chrome58.0.3029.110 2 2
msie8.0 1 1
safari13.0.5 4 4
chrome34.0.1847.137 1 1
chrome71.0.3578.80 43 43
chrome78.0.3904.108 4 4
opera69.0.3686.7 14 14
chrome88.0.4324.152 2 2
firefox84.0 28 28
chrome68.0.3423.2 1 1
chrome48.0.2564.116 247 22
firefox50.0 7 7
firefox48.0 7 7
chrome75.0.3770.101 1 1
chrome88.0.4324.182 4 4
chrome53.0.2785.104 1 1
chrome83.0.4103.61 184 170
chrome90.0.4421.0 2 1
chrome80.0.3987.106 3 3
firefox79.0 3 3
opera67.0.3575.79 1 1
chrome70.0.3538.25 78 1
chrome83.0.4103.14 5 5
opera73.0.3856.415 2 2
chrome84.0.4147.105 4 4
chrome79.0.3945.136 1 1
firefox57.0 26 26
chrome48.0.2564.109 42 1
chrome88.0.4324.146 52 52
firefox52.0 6 6
chrome49.0.2623.112 2 2
iphone 356 20
chrome87.0.4280.88 1 1
mozilla 100 100
chrome83.0.4103.97 15 15
chrome83.0.4103.24 22 22
safari10.0 10 9
chrome80.0.3987.116 11 11
safari12.1.2 159 4
chrome66.0.3359.117 3 3
chrome90.0.4430.7 1 1
safari9.0.2 1 1
chrome57.0.2987.110 1 1
firefox78.0 2 1
chrome83.0.4103.7 4 4
firefox67.0 2 2
chrome91.0.4454.0 1 1
chrome83.0.4087.0 11 11
chrome89.0.4389.72 48 2
chrome48.0.2564.103 1 1
chrome86.0.4240.111 2 2
chrome66.0.3359.181 5 5
firefox62.0 8 8
firefox44.0 137 24
firefox28.0 1 1
safari 182 5
chrome80.0.3987.132 24 24
chrome43.0.2357.125 1 1
safari12.0 72 3
chrome68.0.3440.106 2 2
chrome83.0.4099.2 11 11
msie6.0 12 12
chrome49.0.2623.87 2 2
chrome49.0.2623.75 21 21
chrome5.0.307.7 1 1
chrome83.0.4103.44 13 13
msie7.0 8 8
chrome22.0.1216.0 2 2
Unknown 72 72
chrome88.0.4324.96 1 1
firefox60.0 1 1
firefox86.0 1315 84
firefox40.1 2 2
firefox32.0 1 1
chrome83.0.4093.3 13 13
safari9.0 2 2
chrome83.0.4100.3 9 9
chrome74.0.3729.169 43 31
chrome81.0.4044.113 294 7
chrome84.0.4147.125 2 2
chrome80.0.3987.149 23 23
chrome83.0.4098.0 15 15
opera66.0.3515.115 1 1
chrome48.0.2564.82 59 3
chrome71.0.3578.98 2 2
opera52.0.2871.64 13 13
chrome88.0.4324.190 314 32
chrome56.0.2924.87 3 3
chrome89.0.4389.87 3 3
chrome85.0.4183.102 5 5
firefox74.0 9 9
safari11.0 75 8
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
ltx71_-_(http://ltx71.com/) 20210317185814
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210331032354
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327012903
GoogleProber 20210324110813
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210331221125
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210307150803
aria2/1.35.0 20210318112732
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210326211504
Go-http-client/1.1 20210330040620
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20210305181602
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330180712
Go-http-client/2.0 20210323000115
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20210324122544
okhttp/3.12.13 20210319084953
Mozilla/5.0_(compatible;_ips-agent) 20210315182244
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210326000620
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327012903
ltx71_-_(http://ltx71.com/) 20210317185814
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330180712
Go-http-client/2.0 20210323000115
GoogleProber 20210324110813
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210326211504
aria2/1.35.0 20210318112732
Go-http-client/1.1 20210330040620
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210307150803
okhttp/3.12.13 20210319084953
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 42719 42986
From1 2 2
From2 296 296
From3 43 44
From4 862 7339
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_co_in 1 1
www_google_co_jp 24 24
bing 28 28
search 1 1
yahoo_catchall 1 1
search_yahoo_co_jp 30 30
www_google_com 210 210
yandexru 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
https://pamyatnik-tsena.ru 4 4
https://www.ekolestnica.ru 4 4
https://instakeys.ru 4 4
https://xn--78-6kc6akkhn3a3k.xn--p1ai 4 4
https://yourak.ru 4 4
http://cameleonbuggy.com/hire-seo-expert.htm 4 4
http://www.bradleylive.xyz 3 3
http://www.kellyonline.xyz 2 2
http://setnd.shareyards.com 1 1
http://webcache.googleusercontent.com 1 1
http://fykk.eets.net 1 1
http://pbwi.keroel.com 1 1
http://tiyz.keroel.com 1 1
http://rgs.opcmy.com 1 1
http://mail.dakshaseo.com/.git/config 1 1
http://www.kellyonline.xyz 1 1
http://inrea.ispac.org 1 1
http://jeqg.keroel.com 1 1
https://mail.dakshaseo.com/.git/config 1 1
http://giimwp.ispac.org 1 1
http://rvynml.ahhjf.com 1 1
http://uipir.eets.net 1 1
http://rvynml.ahhjf.com/blog/18440317/view/ 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
semalt.com 26
g3+%e3%82%a8%e3%82%b9%e3%82%b1%e3%83%bc%e3%83%94%e3%82%b9%e3%83%88%e3%83%a6%e3%83%8b%e3%83%90%e3%83%bc%e3%82%b5%e3%83%ab 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
semalt.com 26
g3 1
%e3%82%a8%e3%82%b9%e3%82%b1%e3%83%bc%e3%83%94%e3%82%b9%e3%83%88%e3%83%a6%e3%83%8b%e3%83%90%e3%83%bc%e3%82%b5%e3%83%ab 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
421 5 1610
500 1171 91206
301 635 327752
409 25 2075
403 84 38626
206 7 163786
401 27 542
302 1884 19562836
406 121 27346
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 737
103.50.162.146 42033 42259 1253136377 20210312115642
115.60.189.170 214 214 2272050 20210312073741
182.78.214.186 108 1510 33413470 20210324110110
110.34.180.119 47 47 2579544 20210329114324
109.169.87.58 44 44 11653 20210321100251
195.246.120.145 39 39 606355 20210316131248
192.99.18.108 39 39 659513 20210331031719
138.246.253.5 36 36 10800 20210331151708
95.65.81.152 32 32 301570 20210331043715
217.12.221.24 30 30 8370 20210329160309
131.220.6.152 30 30 73180 20210331020717
64.71.131.244 29 29 243532 20210331221125
38.32.57.250 22 79 1239677 20210324131412
216.6.37.10 20 169 2983493 20210326020516
91.132.138.60 20 20 62520 20210331125037
192.99.18.122 19 19 330860 20210313105239
38.140.46.186 18 186 2915163 20210331154318
138.246.253.24 16 16 0 20210326135128
94.198.51.136 16 16 859812 20210317063411
188.126.73.213 14 14 43764 20210330185736
95.216.152.179 12 12 120339 20210331031310
80.95.44.248 12 12 675225 20210315025949
5.183.92.115 12 12 660708 20210313130424
44.233.157.141 11 233 6119291 20210312190751
196.199.122.102 10 10 170912 20210314014942
34.211.183.97 1 1 279 20210317030814
116.203.73.108 1 1 59083 20210311231621
73.124.100.138 1 1 0 20210309173112
3.85.83.149 1 1 220 20210321210905
110.93.150.114 1 1 0 20210305181120
185.220.102.249 1 1 279 20210323133502
85.249.199.136 4 4 226451 20210314194721
31.23.29.172 3 3 149914 20210315184959
103.73.35.156 1 1 17231 20210315140003
114.111.32.100 1 1 0 20210305181602
185.166.87.196 2 2 558 20210318084428
106.128.190.39 1 1 17062 20210313105500
103.200.84.137 2 3 378200 20210328201438
3.233.221.174 1 2 377921 20210328013348
116.203.113.105 1 1 59083 20210314154042
34.227.94.209 1 1 0 20210306090926
171.50.238.152 1 1 737 20210303114448
3.92.127.209 1 1 220 20210319012230
27.157.27.221 1 1 450 20210330161713
5.135.189.104 1 1 0 20210302073344
37.120.238.11 2 2 0 20210309000736
194.49.68.29 1 1 17047 20210313070630
51.158.126.148 1 1 279 20210324194000
157.90.117.121 2 2 34122 20210315195612
114.111.32.39 1 1 0 20210305181040
110.82.1.242 1 1 0 20210310085723
54.36.24.226 2 2 0 20210304134040
100.27.25.174 1 2 377921 20210325171519
84.51.220.137 2 2 6252 20210323155139
217.23.81.223 9 9 148203 20210312170102
160.86.6.2 1 1 450 20210317094628
34.221.191.208 1 1 279 20210319031605
35.80.29.196 1 1 17303 20210314031701
126.35.0.74 2 16 245341 20210312045125
3.92.128.187 1 1 0 20210302212212
121.118.224.114 1 77 1995944 20210312135439
52.91.208.154 1 1 0 20210308160503
193.118.53.130 1 1 0 20210302163456
44.233.155.39 1 1 0 20210309030512
23.104.162.21 1 1 221 20210317111955
109.252.87.13 2 2 0 20210303072558
92.118.160.5 1 1 0 20210306184219
126.83.16.230 0 9 43669
110.138.93.154 1 1 279 20210323012147
94.16.121.91 1 1 5802 20210320013432
31.223.13.111 1 1 279 20210326211504
3.36.125.237 1 1 11245 20210314213008
119.15.86.109 1 1 5803 20210326130403
202.212.207.2 2 3 378200 20210323021814
70.170.52.141 1 74 1993400 20210312134726
14.233.174.104 1 1 738 20210304074042
88.206.14.140 1 1 63282 20210313095207
52.23.155.194 1 1 0 20210307074441
102.222.180.167 1 1 279 20210316091203
34.244.172.160 1 1 0 20210306220421
103.3.234.61 1 1 0 20210305134557
188.126.73.219 4 4 12504 20210325234633
80.94.68.170 2 2 558 20210330114511
176.114.190.62 2 2 0 20210305133218
117.50.101.49 1 1 279 20210326181905
1.22.140.236 1 1 279 20210330105912
208.100.26.235 1 1 279 20210320014627
50.87.140.133 1 1 5728 20210327154659
74.125.150.88 3 3 837 20210331011300
175.44.42.63 2 3 18871 20210312162721
124.36.255.113 1 69 1983985 20210313101431
49.98.66.87 1 76 1990872 20210312130309
66.240.192.138 1 1 0 20210303115127
129.204.113.101 6 6 2700 20210321112322
180.6.34.93 1 24 259094 20210312113028
13.57.47.243 1 1 17462 20210313180517
114.111.32.189 1 1 0 20210305181321
23.229.43.31 1 1 0 20210306170404
95.217.35.184 1 1 279 20210326023215
207.241.225.135 0 1 0
37.187.196.70 1 1 11731 20210323133449
72.14.199.7 1 1 279 20210324214903
109.162.126.101 4 4 222323 20210315061931
91.121.79.16 1 1 60003 20210314191612
114.142.94.154 1 24 258862 20210312085142
80.251.153.37 4 4 0 20210306020731
18.203.236.44 1 2 377921 20210324164205
40.76.162.63 2 2 34600 20210315112632
34.243.252.209 2 2 0 20210309041328
107.22.13.179 1 1 220 20210330221019
185.252.144.69 2 2 558 20210324193630
60.73.41.131 1 69 1983994 20210312135201
18.234.90.166 1 1 220 20210323140227
110.93.150.97 2 2 0 20210305181441
218.67.51.104 1 1 0 20210303165626
34.207.248.160 1 1 220 20210320174210
74.125.150.55 2 2 558 20210324110045
3.91.75.22 1 1 0 20210304231138
66.198.83.46 2 2 558 20210327085040
13.66.139.100 0 3 40368
106.73.150.160 1 15 245353 20210312082410
54.198.165.194 1 1 15612 20210312185651
34.77.162.17 1 1 450 20210323002530
211.249.46.107 1 1 0 20210305181242
206.217.141.247 1 1 226 20210317063903
109.70.100.52 2 2 6081 20210325130250
54.201.72.18 1 1 0 20210303022703
74.120.14.56 1 1 279 20210326000620
199.195.253.26 2 2 6252 20210322055955
161.142.174.153 2 21 436172 20210321195424
135.148.2.109 1 1 450 20210316141618
110.93.150.64 1 1 0 20210305180950
131.147.81.36 1 24 190128 20210313134152
34.77.162.33 1 1 0 20210302173506
209.51.181.162 3 45 867008 20210331130053
54.145.98.235 1 1 0 20210305184556
34.77.162.10 1 1 36380 20210307063545
13.66.139.46 0 4 49423
106.72.47.1 1 2 377921 20210326211913
114.88.100.53 1 1 0 20210307001916
34.223.66.12 1 1 279 20210328030646
54.166.217.17 1 1 0 20210301173728
3.81.21.80 1 1 0 20210302205940
188.126.73.202 8 8 25008 20210324231614
219.123.96.170 1 78 1997502 20210315075101
60.117.137.24 1 68 1982443 20210312130038
74.125.212.157 5 5 1395 20210324140104
92.118.160.37 1 1 36392 20210307022131
198.98.58.66 1 1 0 20210302080927
192.71.38.71 2 2 558 20210318011557
54.90.175.193 1 1 220 20210323141736
49.214.244.73 0 17 57637
118.71.206.232 1 1 450 20210326131233
54.224.84.124 1 1 220 20210330091501
91.191.184.108 1 1 63624 20210313122110
117.27.5.153 1 1 450 20210316083543
211.249.46.39 1 1 0 20210305181220
184.73.60.124 1 1 220 20210318102504
213.232.87.108 2 2 900 20210327085710
54.211.100.221 1 1 220 20210316211816
117.27.5.122 1 1 450 20210322162950
126.166.167.153 1 69 1984215 20210313072036
188.126.73.203 10 10 0 20210306202004
178.148.234.26 1 1 339 20210318112732
54.86.210.98 1 1 220 20210330081517
114.111.32.159 1 1 0 20210305180900
111.239.170.161 2 2 500 20210327145236
129.204.117.118 5 5 2250 20210321005327
54.196.4.232 1 1 220 20210324173529
54.80.217.199 1 1 0 20210301233243
157.34.179.92 2 2 558 20210331110309
18.134.226.149 1 1 0 20210306222350
107.189.10.237 2 2 0 20210305124406
76.201.65.135 2 3 378200 20210324203009
3.87.111.119 1 1 220 20210317014222
101.0.49.79 1 1 279 20210327113802
175.44.42.237 1 1 0 20210301235558
54.242.19.168 2 2 440 20210325063210
34.214.142.195 1 1 279 20210317030842
34.77.162.6 3 3 59533 20210325214513
158.199.105.237 1 68 1982417 20210313145918
35.243.23.152 1 1 221 20210317100812
205.169.39.216 0 53 962764
49.104.46.149 1 78 1997496 20210312160328
217.170.204.126 3 3 149914 20210315050027
54.212.190.176 1 70 1984647 20210311203147
211.249.46.36 1 1 0 20210305180710
3.82.13.91 2 2 15607 20210314113204
49.37.154.52 1 2 377921 20210325124109
184.73.140.152 2 2 220 20210327125539
54.166.239.138 1 1 0 20210310161000
185.220.101.206 2 2 0 20210308121625
106.75.13.4 1 1 221 20210319084953
52.12.133.29 1 1 17252 20210313032046
74.125.150.37 1 1 279 20210324110813
192.210.151.246 1 1 226 20210317063742
34.204.80.155 1 1 0 20210308120533
135.148.2.94 1 1 450 20210323191155
211.249.46.53 1 1 0 20210305181130
144.168.164.26 1 1 279 20210323133451
209.170.125.226 3 3 881 20210328205239
18.207.138.102 1 1 0 20210325171517
107.189.10.63 2 2 6252 20210326213145
3.90.231.38 1 1 0 20210304082945
34.235.147.187 1 1 220 20210317202838
35.192.180.158 2 2 0 20210314144229
176.119.30.38 1 1 0 20210306041759
192.227.214.66 1 1 0 20210305030012
54.159.130.150 1 2 377921 20210327202606
118.3.148.119 1 68 1982672 20210314074102
51.158.121.236 1 1 279 20210324200654
3.80.252.37 1 1 220 20210322103138
188.126.73.205 4 4 12504 20210320205058
125.205.75.20 1 68 1982430 20210312144700
31.148.131.90 1 1 17057 20210312041018
34.222.244.254 1 1 17251 20210314031629
114.150.178.10 1 2 377921 20210317021657
47.9.71.195 1 11 96024 20210314174504
175.44.42.71 1 1 279 20210324180731
153.173.42.7 2 3 378200 20210325031517
62.210.215.100 2 2 13590 20210331033246
1.47.143.33 1 2 377921 20210329075235
62.149.143.15 1 1 5728 20210322005045
173.230.148.39 6 6 359040 20210312022111
54.70.53.60 1 75 1994009 20210312094844
107.175.229.202 1 1 221 20210320075111
54.172.206.170 1 1 0 20210307115630
62.149.7.172 1 1 450 20210323100347
49.12.125.133 7 294 3122239 20210313192040
44.227.103.78 2 2 558 20210323000115
157.39.240.56 1 1 279 20210326052006
185.220.100.242 2 2 6252 20210322162039
54.245.32.108 1 1 0 20210305030808
46.61.89.253 2 2 0 20210308230952
119.229.71.180 2 79 2014634 20210312105405
103.6.151.78 1 2 377921 20210318043441
178.175.130.245 4 4 1800 20210326034738
185.191.124.150 1 1 279 20210323133524
188.34.153.110 1 1 221 20210324034510
107.21.196.102 1 1 0 20210310200848
52.87.175.3 1 2 377921 20210324080351
18.209.179.76 1 1 0 20210306043803
135.148.33.90 1 1 0 20210304012428
95.216.6.149 1 1 279 20210331084029
95.216.210.188 1 1 0 20210309033724
110.235.12.163 1 78 1997501 20210312125344
54.147.165.117 1 1 15612 20210313215520
89.248.165.151 5 5 1395 20210325153149
91.132.138.52 2 2 0 20210301043427
204.236.206.144 1 1 0 20210301183746
37.229.255.32 2 2 6252 20210323123930
