AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home2/dakshskx/tmp/awstats/ssl/awstats.dakshaseo.dakshadesign.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2711
POS_VISITOR 18991
POS_DAY 53906
POS_DOMAIN 3754
POS_LOGIN 4769
POS_ROBOT 4924
POS_WORMS 6587
POS_EMAILSENDER 6718
POS_EMAILRECEIVER 6861
POS_SESSION 54806
POS_SIDER 55018
POS_FILETYPES 6996
POS_DOWNLOADS 7253
POS_OS 7301
POS_BROWSER 7672
POS_SCREENSIZE 14266
POS_UNKNOWNREFERER 14340
POS_UNKNOWNREFERERBROWSER 15897
POS_ORIGIN 16868
POS_SEREFERRALS 17018
POS_PAGEREFS 17269
POS_SEARCHWORDS 18244
POS_KEYWORDS 18409
POS_MISC 2374
POS_ERRORS 18481
POS_CLUSTER 4625
POS_SIDER_404 18682
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000139 304 68114 13166777801423
FirstTime 20210601005854
LastTime 20210630224541
LastUpdate 20210701195058 304 0 303 0 0
TotalVisits 1140
TotalUnique 801
MonthHostsKnown 0
MonthHostsUnknown 923
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 12 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 108 416 16613382 1136 1237 24105867
1 163 236 7127565 1303 1372 23974463
2 283 703 16538801 1493 1587 30493942
3 149 475 9691598 1397 1527 27391074
4 102 339 6941051 1252 1370 25421390
5 106 524 19420001 1143 1246 21934199
6 231 872 15396114 1373 1477 24845819
7 124 325 9874295 1438 1508 27804957
8 128 489 10533520 1237 1294 23648196
9 182 502 8315799 1178 1281 26809122
10 325 532 9999908 1475 1556 27300364
11 314 524 10822015 1701 1776 30261389
12 124 627 14585465 1556 1657 27488178
13 120 469 9837753 1417 1556 26842511
14 229 640 11280826 1962 2102 50446230
15 71 736 16356447 1530 1588 27613198
16 115 656 14925771 1386 1538 25502294
17 557 845 15284511 1260 1542 23820895
18 87 167 4517065 1406 1467 27006032
19 184 624 14806542 1710 1773 30129356
20 262 644 17047093 1933 2144 109512421
21 200 991 92780834 1524 1628 31380856
22 170 455 9815345 1416 1566 29311521
23 113 465 11428633 1327 1368 25210916
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
us 1741 6949 205864727
cn 666 760 19822833
ru 474 488 20858198
cl 291 291 4535293
se 243 243 9491757
de 180 288 6470826
in 142 2533 60323345
mu 93 93 1472793
gb 93 162 4837986
nl 52 201 4770418
za 52 52 1042052
ro 51 51 1160171
ua 50 50 2664442
vn 34 34 522791
ca 33 181 8817930
fr 29 29 1578547
sc 21 28 1347437
hk 19 19 1205426
gr 19 19 1098807
it 16 16 775959
au 13 13 223577
bg 13 13 347138
zz 12 12 660376
tw 11 11 710566
ch 11 11 389781
my 1 1 17140
hu 1 1 56539
br 1 1 60050
mx 0 1 64678
nz 1 1 17140
ma 1 59 586279
md 9 9 466011
dk 2 2 92661
kr 2 59 647537
il 1 1 18106
ar 1 59 585609
pl 3 107 1575197
cw 11 11 638599
at 7 7 376811
kz 3 3 17181
ae 1 99 1451021
by 10 10 589764
pk 4 100 2185159
jp 2 95 2148833
es 2 2 77240
hn 10 10 175436
be 4 60 619617
sa 5 5 290739
pa 3 3 155333
id 3 3 34478
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 38
bingbot/ 18063 325117305 20210630235839 160
Googlebot/ 10041 171802927 20210630232728 53
oBot/ 1741 26036829 20210627000930 31
crawl 541 17678487 20210630093607 1
link 460 7025852 20210607213850 1
baidu 296 6372910 20210630140132 0
Applebot/ 276 4509716 20210630223846 26
Googlebot\-Image/ 254 88123828 20210628225012 0
bingpreview 183 4746605 20210630042205 0
java 137 8830451 20210630212331 0
feed 133 5490375 20210624095739 0
robot 104 1745270 20210610095203 4
bot[\s_+:,\.\;\/\\-] 78 1338935 20210630224600 2
YisouSpider 76 1148267 20210629135258 0
curl 76 2867066 20210612173340 0
YandexBot/ 56 511090 20210629023904 18
no_user_agent 46 2666025 20210630231221 0
LinkedInBot/ 32 550695 20210630203035 1
Baiduspider\-image 21 1261050 20210630135017 0
unknown 20 3478 20210630143155 20
Googlebot\-Video/ 18 309416 20210630045929 0
aiHitBot/ 12 119402 20210628161955 0
Mail\.RU_Bot/ 9 54118 20210617071647 4
MojeekBot/ 8 70013 20210629200441 4
Dalvik/ 6 102978 20210629100928 0
DomainStatsBot/ 5 252483 20210616004413 1
Baiduspider/ 3 194618 20210623062354 0
facebookexternalhit/ 4 68766 20210628032126 0
proximic 2 17337 20210626103031 1
MixrankBot 6 103286 20210606193542 0
spider 2 34785 20210610235333 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 17191 20210627002102 0
checker 2 17343 20210607073650 1
Python\-urllib/ 2 60272 20210630142605 1
discover 4 68547 20210616030606 0
SurdotlyBot/ 4 51597 20210630165913 1
(firefox/)([0-9]\.|[0-1][0]\.) 5 236504 20210628231519 0
DuckDuckGo\-Favicons\-Bot/ 2 3086 20210621214716 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 2278 65098458 0 0
svg 76 488832 0 0
png 4409 58921407 0 0
js 1378 18757263 0 0
html 1727 40514236 0 0
gif 141 325167 0 0
css 921 6281169 0 0
php 442 16205164 0 0
jpg 1884 167348638 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win8.1 246 148
linuxandroid 666 179
linuxubuntu 99 12
winvista 1 1
winlong 20 20
macosx8 1 1
j2me 5 5
winnt 10 3
macosx 1068 712
win2000 1 1
linux 1845 387
win8 65 65
win10 5453 1758
Unknown 235 198
macosx12 29 29
macosx9 230 21
macosx10 400 178
winxp 50 50
ios_iphone 23 7
macosx11 774 133
win7 2035 539
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 309
firefox66.0.1 1 1
chrome63.0.3239.0 53 0
firefox52.1.2 2 2
chrome73.0.3683.86 1 1
firefox58.0 1 1
chrome39.0.2171.95 132 132
chrome91.0.4472.120 60 6
safari9.0.3 133 12
chrome70.0.3538.67 4 4
opera52.0.2871.64 59 59
chrome56.0.2969.34 2 2
chrome64.0.3282.140 1 1
firefox82.0 2 0
firefox62.0.3 1 1
chrome91.0.4472.106 280 7
opera54.0.2952.71 3 3
firefox45.0 83 1
firefox59.0.2 2 2
firefox64.0.2 2 2
chrome83.0.4103.106 99 3
chrome41.0.2225.0 2 2
firefox66.0.4 1 1
chrome83.0.4103.0 24 24
chrome73.0.3683.103 1 1
chrome60.0.3112.113 2 2
firefox66.0.3 1 1
chrome63.0.3239.108 3 3
chrome48.0.2564.109 214 12
firefox52.5.2 1 1
firefox51.0.1 1 1
firefox53.0.3 3 3
firefox79.0 2 2
chrome87.0.4280.141 40 0
chrome66.0.3359.117 9 9
chrome66.0.3359.181 5 5
chrome64.0.3282.119 2 2
firefox57.0.1 1 1
chrome48.0.2564.103 181 19
chrome83.0.4102.0 51 51
opera54.0.2952.64 8 8
chrome83.0.4103.44 28 28
chrome83.0.4086.0 35 35
chrome88.0.4324.190 7 7
chrome55.0.2913.16 1 1
chrome79.0.3945.117 373 3
opera51.0.2830.34 3 3
chrome91.0.4472.124 158 1
firefox59.0 3 3
firefox64.0 4 3
chrome80.0.3987.116 3 3
safari13.0.3 2 2
chrome41.0.2226.0 2 2
chrome48.0.2564.82 97 10
chrome54.0.2849.8 2 2
chrome5.0.307.7 1 0
opera54.0.2952.60 6 6
chrome41.0.2228.0 5 5
chrome64.0.3282.167 3 3
firefox78.0 54 1
firefox24.0 14 0
chrome83.0.4103.34 98 98
chrome60.0.3112.90 79 4
opera54.0.2952.51 3 3
chrome91.0.4472.114 871 18
chrome70.0.3538.77 7 7
firefox60.0.1 2 2
chrome83.0.4103.24 55 55
chrome88.0.4324.79 7 0
opera66.0.3515.115 1 1
firefox57.0.3 3 3
chrome67.0.3396.62 4 4
chrome76.0.3809.71 192 1
firefox58.0.2 2 2
chrome83.0.4103.122 5 1
firefox57.0.4 4 4
chrome71.0.3578.98 2 2
chrome60.0.3112.116 5 5
chrome72.0.3626.109 10 2
chrome83.0.4103.61 327 320
chrome78.0.3904.108 23 20
chrome54.0.2840.99 1 1
chrome30.0.1599.66 1 1
firefox44.0 438 40
chrome51.0.2729.20 2 2
chrome88.0.4298.0 96 0
firefox57.0 77 1
opera57.0.3098.106 10 10
chrome76.0.3809 2 2
firefox84.0 70 70
msie9.0 287 54
safari13.0.5 2 2
chrome90.0.4430.210 17 1
chrome89.0.4389.114 77 1
chrome72.0.3626 3 3
firefox59.0.1 2 2
opera66.0.3515.103 3 3
firefox60.0 1 1
firefox62.0.2 1 1
chrome55.0.2890.58 1 1
firefox60.3.0 1 1
chrome84.0.4147.89 3 3
firefox59.0.3 1 1
chrome63.0.3239.84 5 5
chrome85.0.4183.102 47 35
firefox52.1.0 1 1
chrome73.0.3683 2 2
chrome43.0.2357.125 1 1
firefox73.0 7 7
chrome86.0.4240.75 294 294
opera51.0.2830.40 3 3
firefox66.0.2 2 2
safari 29 1
chrome50.0.2661.75 1 1
chrome48.0.2564.116 893 77
chrome80.0.3987.122 9 9
netscape5.0 17 13
chrome80.0.3987.149 147 147
firefox53.0.2 2 2
firefox52.5.3 2 2
firefox52.1.1 2 2
firefox53.0 9 9
chrome83.0.4096.0 49 49
opera53.0.2907.106 6 6
firefox58.0.1 1 1
msie7.0 31 31
opera60.0.3255.170 6 6
chrome78.0.3904.62 6 6
chrome83.0.4098.0 43 43
chrome66.0.3359.158 2 2
chrome60.0.3112.107 25 25
opera50.0.2762.67 6 6
firefox66.0 3 3
opera58.0.3135.127 5 5
chrome90.0.4430.93 49 1
opera56.0.3051.116 6 6
firefox62.0 6 6
chrome62.0.3202.89 1 1
firefox60.4.0 2 2
chrome61.0.3163.98 3 3
chrome61.0.3163.79 2 2
chrome76.0.3809.100 2 2
chrome50.0.2661.102 47 47
chrome80.0.3987.106 2 2
firefox52.8.0 2 2
firefox51.0 3 3
safari10.0 3 3
firefox57.0.2 2 2
opera69.0.3686.7 8 8
chrome56.0.2924.87 1 1
opera58.0.3135.107 6 6
chrome5.0.375.99 1 1
chrome90.0.4430.212 148 3
firefox66.0.5 1 1
firefox65.0 2 2
opera53.0.2907.99 3 3
firefox52.8.1 1 1
chrome84.0.4147.105 2 2
chrome57.0.2987.132 1 1
opera11.10 5 5
firefox52.4.1 1 1
firefox61.0.2 1 1
firefox55.0.2 3 3
firefox52.7.3 2 2
firefox49.0 4 4
chrome79.0.3945.130 9 9
opera67.0.3575.79 4 4
iphone 2 2
edge13 161 16
chrome83.0.4089.0 18 18
firefox52.7.4 5 5
firefox54.0.1 2 2
chrome88.0.4324.96 372 26
chrome65.0.3325.109 6 6
opera57.0.3098.116 4 4
chrome56.0.2924.76 110 110
msie8.0 1 1
firefox75.0 2 2
chrome74.0.3729.169 64 9
firefox89.0 175 3
firefox60.2.0 3 3
firefox47.0.1 1 1
chrome47.0.2526.106 6 6
chrome62.0.3202.94 4 4
chrome64.0.3282.186 2 2
chrome61.0.3163.100 5 5
chrome70.0.3538.80 22 5
chrome77.0.2490.71 10 10
opera50.0.2762.58 6 6
chrome90.0.4430.72 1 0
firefox50.0 66 66
chrome49.0.2623.75 472 25
firefox52.7.0 4 4
firefox52.0.2 1 1
opera56.0.3051.52 7 7
chrome70.0.3538.102 4 4
chrome90.0.4430.91 68 1
chrome80.0.3987.87 3 3
opera55.0.2994.44 5 5
firefox56.0.2 3 3
firefox72.0 1 1
chrome49.0.2643.87 6 6
chrome71.0.3542.0 42 42
chrome91.0.4472.101 1097 57
firefox88.0 64 19
firefox56.0 4 4
firefox63.0 2 2
chrome68.0.3440.106 13 13
chrome66.0.3359.170 3 3
opera51.0.2830.55 6 6
chrome69.0.3497.100 4 4
firefox40.1 13 13
chrome67.0.3396.99 3 3
firefox52.0 10 10
firefox48.0 14 14
mozilla 116 112
chrome68.0.3440.91 1 1
opera56.0.3051.43 6 6
firefox52.3.0 1 1
chrome65.0.3325.162 1 1
opera55.0.2994.37 1 1
chrome74.0.3729 3 3
chrome77.0 9 9
opera55.0.2994.61 4 4
chrome89.0.3945.117 3 3
chrome67.0.3396.79 4 4
chrome83.0.4093.3 49 49
firefox60.5.0 1 1
opera56.0.3051.36 3 3
chrome58.0.3029.110 10 10
opera56.0.3051.99 2 2
chrome88.0.4324.146 66 59
chrome51.0.2720.70 1 1
chrome53.0.2824.11 1 1
chrome80.0.3987.132 23 23
firefox55.0 2 2
firefox61.0 4 4
firefox60.5.1 2 2
firefox67.0.2 1 1
chrome83.0.4103.97 55 55
chrome79.0.3945.79 103 29
chrome66.0.3359.139 4 4
chrome76.0.3809.111 1 1
firefox63.0.1 4 4
chrome64.0.3282.137 5 5
chrome63.0.3239.132 3 3
chrome60.0.3112.78 4 4
chrome84.0.4147.125 1 1
firefox68.0 2 2
firefox83.0 1 1
chrome63.0.3239.83 2 2
chrome69.0.3497.81 2 2
android 2 2
opera56.0.3051.104 2 2
firefox56.0.1 1 1
firefox52.7.2 1 1
chrome65.0.3325.181 3 3
chrome74.0.3729.157 2 2
chrome85.0.4183.121 663 647
opera57.0.3098.91 4 4
chrome83.0.4100.3 30 30
firefox52.0.1 2 2
msie10.0 40 40
edge18 5 5
chrome83.0.4087.0 40 40
firefox43.0 276 28
msie6.0 3 3
firefox38.0 87 0
chrome75.0.3770.100 15 15
chrome48.0.2564.97 66 6
chrome68.0.3440.1805 3 3
chrome75.0.3770.142 1 1
chrome74.0.3729.131 2 2
chrome72.0.3626.121 7 7
opera55.0.2994.47 5 5
firefox61.0.1 4 4
chrome83.0.4099.2 5 5
firefox74.0 7 7
firefox28.0 7 7
chrome62.0.3202.62 3 3
firefox81.0 6 6
chrome91.0.4472.77 843 45
safari11.0 1 1
firefox60.2.2 2 2
firefox55.0.1 4 4
chrome49.0.2626.28 2 2
chrome63.0.3239.111 113 113
chrome83.0.4103.14 18 18
chrome90.0.4427.0 7 0
chrome67.0.3396.87 3 3
Unknown 119 88
opera52.0.2871.99 4 4
firefox67.0.1 1 1
chrome68.0.3440.75 1 1
firefox60.5.2 2 2
chrome49.0.2623.112 78 6
firefox47.0 4 4
opera52.0.2871.40 5 5
chrome71.0.3578.80 95 48
firefox54.0 5 5
firefox50.0.1 3 3
chrome54.0.2866.23 1 1
opera54.0.2952.54 8 8
safari9.0.1 1 1
chrome90.0.4430.85 1 1
chrome70.0.3538.110 3 3
msie11.0 163 16
chrome77.0.3835.0 12 0
opera53.0.2907.110 6 6
chrome68.0.3440.84 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Faraday_v0.13.1 20210627172253
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210629074755
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210619141122
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210624000348
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20210613112442
PostmanRuntime/7.26.8 20210611100417
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20210625065104
Anthill 20210628234456
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630150858
Mozilla/5.0_(compatible;_ips-agent) 20210606182441
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20210603165230
udu/1.6.5 20210630143246
Go-http-client/1.1 20210629034608
Mozilla/5.0_(compatible;__centuryb.o.t9[at]gmail.com) 20210615105518
Go-http-client/2.0 20210624004017
okhttp/3.12.13 20210621063248
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627152611
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20210625125027
got_(https://github.com/sindresorhus/got) 20210625141103
Python/3.7_aiohttp/3.7.3 20210629024123
Mozilla/5.0_(compatible;_WbSrch/1.2__https://wbsrch.com) 20210621115403
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Anthill 20210628234456
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630150858
Jersey/2.25.1_(HttpUrlConnection_1.8.0_141) 20210613112442
PostmanRuntime/7.26.8 20210611100417
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210619141122
Faraday_v0.13.1 20210627172253
Python/3.7_aiohttp/3.7.3 20210629024123
got_(https://github.com/sindresorhus/got) 20210625141103
Go-http-client/2.0 20210624004017
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210627152611
okhttp/3.12.13 20210621063248
Go-http-client/1.1 20210629034608
udu/1.6.5 20210630143246
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2271 2822
From1 26 26
From2 478 485
From3 78 78
From4 1594 9845
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 115 122
search_yahoo_co_jp 1 1
bing 6 6
youtube 4 4
google_com 350 350
www_google_co_in 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 26
https://true2mushrooms.com 14 14
https://1xbet1xstavka.ru 4 4
https://detki812.ru 4 4
https://povsexhd.com 4 4
https://dogecoinwallet.info 4 4
http://my.dogecnain.info 4 4
http://as.exchange 4 4
http://free-games-download.falcoware.com 4 4
https://info-binance.com 4 4
https://kamedef.com 4 4
https://falco3d.com 4 4
https://how-to-kill-yourself.com 4 4
https://passport-cloud.ru 4 4
https://sildemeds.com 4 4
http://fkrn.uk-events.com 1 1
http://www.astrologeramarsharma.com 1 1
http://tcbxi.zhiang.net 1 1
http://103.50.162.146/index.xml 1 1
http://gfhzv.ucablog.top 1 1
https://url-opener.com 1 1
http://mail.dakshaseo.com/wp-login.php 1 1
http://lgyf.toudan.net 1 1
http://103.50.162.146/index.rdf 1 1
http://103.50.162.146/rss.xml 1 1
https://freevpn.space/web-proxy/dakshaseo.com 1 1
http://103.50.162.146/index.rss 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
semalt.com 6
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
semalt.com 6
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
421 7 2254
401 20 487
206 9 30809
406 442 99666
405 1 358
302 794 141120
409 27 2241
403 2 268
500 2 1166
301 3115 68365398
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 923
123.58.209.115 439 441 7525057 20210610172050
38.140.46.186 107 1083 21312996 20210630224541
185.145.37.225 99 99 1585302 20210615114038
191.101.90.60 95 95 1509215 20210615114118
154.16.50.254 92 92 1457464 20210615114110
191.101.97.156 88 88 1419451 20210615114056
64.62.202.83 86 86 1513577 20210612201507
191.101.77.193 79 79 1248225 20210615114105
52.36.218.238 66 66 1166876 20210617140659
192.121.146.160 66 66 1162177 20210609100441
209.51.181.162 51 730 14049518 20210629112536
121.13.197.73 50 50 3186716 20210608072418
195.246.120.164 50 50 2316525 20210609090433
196.92.5.195 48 48 801852 20210609011434
18.144.165.24 47 47 308983 20210614092516
138.246.253.5 47 47 0 20210629135333
188.227.170.64 45 92 1594685 20210613213213
52.39.68.28 44 44 767671 20210624231355
170.254.87.22 38 38 627292 20210623121730
137.135.125.62 37 37 643386 20210624201455
129.213.147.45 36 36 618780 20210629082638
162.244.34.148 36 36 2119662 20210627011902
192.34.60.137 36 36 618780 20210628080412
162.244.33.99 36 36 2118330 20210627085049
152.70.80.21 36 36 618924 20210621011500
185.220.100.248 3 3 155339 20210626045706
34.77.162.16 2 2 118252 20210615113212
199.244.59.241 1 1 64640 20210621205647
45.85.243.9 1 1 0 20210603062124
191.102.182.252 10 10 175436 20210603132319
20.85.223.115 8 8 140183 20210606142835
18.212.132.130 2 2 32425 20210615141739
82.117.91.212 1 1 17719 20210602110216
139.28.123.195 2 2 18041 20210603062202
20.44.69.101 1 1 17447 20210604205957
175.44.42.195 1 1 17189 20210612182615
185.220.101.204 2 2 122722 20210608190148
185.176.207.127 1 1 17246 20210603062205
52.186.67.11 2 2 34701 20210624020755
54.190.0.238 0 1 1543
104.197.141.11 4 4 238352 20210624101058
188.240.35.168 1 1 17135 20210616201013
205.185.123.19 1 1 56539 20210623070218
139.99.239.135 3 3 173710 20210625124353
194.41.121.98 1 1 17337 20210603062201
109.70.100.56 2 2 92665 20210623183838
198.98.51.151 4 4 227828 20210628161355
176.48.17.150 5 5 235568 20210622051030
54.67.47.239 0 12 119402
117.27.5.169 1 1 60050 20210607155523
181.215.192.194 1 1 17855 20210603062159
193.218.118.101 1 1 62672 20210614124620
27.158.244.109 1 1 59126 20210623124853
74.125.212.151 1 1 17189 20210614055536
185.191.124.151 4 4 201942 20210629074745
93.124.45.174 6 6 352002 20210601032536
125.209.235.169 0 1 922
181.215.220.157 1 1 0 20210603062122
52.54.118.246 0 1 1543
125.209.235.181 0 1 1194
40.77.167.103 0 2 420
54.144.223.204 1 1 16217 20210619222313
95.152.33.37 10 10 581003 20210615140749
181.214.232.217 1 1 18096 20210603062158
192.171.81.234 1 15 156930 20210606180608
64.227.20.50 7 7 122373 20210627145945
188.126.73.202 6 6 277995 20210616022216
34.229.69.63 1 1 16223 20210624035630
62.210.178.249 12 12 709866 20210626232705
158.46.146.12 1 1 0 20210603062139
80.94.68.170 6 91 2108794 20210611151838
80.95.44.48 9 9 537263 20210630175520
46.166.187.81 1 1 60050 20210615061603
54.90.20.234 2 2 32434 20210614183557
54.190.141.226 1 1 60050 20210626000018
95.152.46.12 18 18 1065032 20210622114019
107.173.0.169 0 7 87298
54.149.18.139 1 1 17145 20210628033606
54.254.1.12 2 60 603172 20210620064429
35.175.225.169 1 1 16226 20210601052742
176.114.190.62 8 8 403327 20210612224616
62.149.29.53 2 2 99022 20210604225354
40.122.168.98 2 2 34672 20210624185321
54.92.251.23 3 3 48639 20210625094237
185.180.143.145 1 1 17141 20210627104228
211.249.46.192 0 2 25277
100.27.12.137 1 1 16221 20210617104443
27.158.244.148 1 1 59126 20210629154350
100.26.171.124 3 3 48648 20210625125116
124.235.138.139 0 1 6358
52.205.125.156 2 2 32433 20210606192401
54.218.98.40 1 1 17127 20210616031116
35.185.90.57 3 3 50011 20210609051337
211.249.46.33 0 2 43221
181.215.75.2 1 1 17168 20210603062157
27.158.235.77 1 1 61011 20210626170659
5.188.48.88 4 4 185950 20210603230735
114.111.32.76 0 1 16364
138.128.118.130 4 4 65447 20210629065459
218.67.51.53 1 1 61016 20210625075016
172.105.77.213 1 1 60050 20210627164955
34.86.35.24 1 1 60050 20210629035931
114.111.32.77 0 1 39571
158.46.223.69 1 1 16447 20210602110215
217.9.17.186 1 1 0 20210603062124
176.67.82.21 4 4 222524 20210619002713
91.76.237.19 1 1 64248 20210629174232
82.165.185.18 6 6 103158 20210629035028
157.41.147.174 2 107 1473487 20210603024459
54.70.56.83 0 1 6432
35.161.117.110 1 1 17143 20210606043001
207.46.13.110 0 1 210
34.216.22.61 1 1 17144 20210630032622
104.168.82.18 2 2 42586 20210622134248
185.119.59.47 1 1 17188 20210612143728
34.226.216.158 2 2 32421 20210611170008
49.36.228.23 0 49 878918
18.221.16.6 1 1 17192 20210610204722
113.65.167.33 16 16 66139 20210608023629
95.65.81.152 9 9 466011 20210625004520
64.233.172.39 0 1 1543
82.208.189.233 11 11 189068 20210602182201
42.236.10.76 1 1 17189 20210606173733
175.44.42.56 1 1 17178 20210619012400
3.80.191.72 1 1 16208 20210605130955
185.220.101.211 1 1 56539 20210618231935
188.126.73.222 10 10 463325 20210620032456
5.183.92.86 4 4 222524 20210609132146
161.81.179.120 17 17 1079628 20210628022634
91.76.174.183 5 5 290737 20210612133235
205.169.39.8 1 77 1996069 20210619151510
139.180.224.59 1 13 134750 20210601212726
218.67.51.233 1 1 61003 20210624080829
52.114.14.71 1 2 18731 20210609124633
131.196.55.116 1 1 17184 20210609050644
64.137.74.237 1 1 17537 20210603062152
3.94.213.17 1 1 16216 20210626183146
39.41.225.172 4 100 2185159 20210628092133
101.32.102.222 1 1 17191 20210605160413
52.54.153.224 1 1 0 20210607052026
192.186.177.213 1 9 74820 20210615095557
80.245.118.226 2 2 92665 20210619153026
141.98.241.136 1 1 17690 20210603062203
193.118.55.170 1 1 17142 20210614115335
74.125.212.215 0 1 1543
188.190.123.87 1 1 0 20210603062128
168.80.230.98 0 7 87298
181.214.221.68 1 1 16280 20210603062157
45.153.160.2 3 3 177221 20210623070214
218.67.51.230 1 1 60050 20210606154548
194.124.248.138 1 1 16437 20210603062206
193.26.13.70 14 14 820208 20210629180011
191.101.147.75 1 1 0 20210603062133
