AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home2/dakshskx/tmp/awstats/ssl/awstats.dakshaseo.dakshadesign.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2711
POS_VISITOR 19283
POS_DAY 57565
POS_DOMAIN 3757
POS_LOGIN 4870
POS_ROBOT 5025
POS_WORMS 6466
POS_EMAILSENDER 6597
POS_EMAILRECEIVER 6740
POS_SESSION 58494
POS_SIDER 58708
POS_FILETYPES 6875
POS_DOWNLOADS 7152
POS_OS 7200
POS_BROWSER 7631
POS_SCREENSIZE 14007
POS_UNKNOWNREFERER 14081
POS_UNKNOWNREFERERBROWSER 15967
POS_ORIGIN 17301
POS_SEREFERRALS 17454
POS_PAGEREFS 17708
POS_SEARCHWORDS 18567
POS_KEYWORDS 18719
POS_MISC 2374
POS_ERRORS 18778
POS_CLUSTER 4726
POS_SIDER_404 18974
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801000018 293 69587 12833831539601
FirstTime 20210701003855
LastTime 20210731232511
LastUpdate 20210801201625 293 0 292 0 0
TotalVisits 1248
TotalUnique 880
MonthHostsKnown 0
MonthHostsUnknown 1019
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 31 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 265 343 8047263 1630 1735 47386984
1 507 840 14711286 1823 2018 42178774
2 259 540 10648356 1480 1638 37899857
3 157 410 8447283 1325 1470 37443336
4 77 215 3912313 1390 1505 35073219
5 202 780 17674453 1338 1461 32511331
6 361 1562 28281017 1443 1577 38613322
7 217 769 15708693 1401 1716 48560055
8 316 694 15482372 1316 1481 36661419
9 549 958 17245439 1463 1731 41203348
10 273 799 13563078 1289 1532 44082716
11 301 699 13651325 1361 1459 31782387
12 288 822 16136488 1387 1508 36898154
13 160 330 6800715 1370 1487 28325166
14 231 823 14880730 1589 1831 38265799
15 82 726 18083325 1418 1658 36149909
16 198 544 10860941 1508 1663 37726622
17 319 660 12354580 1424 1493 27353096
18 93 223 4556218 1303 1567 37610551
19 211 416 14114049 1429 1560 43004860
20 230 375 17982982 1590 1687 35805113
21 456 662 13270712 1796 1899 40868997
22 276 402 7505565 1330 1553 37262759
23 313 3142 53975605 1232 1405 34943579
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
us 1879 9084 167066518
se 1762 1762 29943871
ru 419 419 20200176
in 368 3151 59213948
ro 324 325 6215468
cn 267 299 10955569
ca 233 422 7008609
il 139 139 2802412
gb 131 399 7864835
th 123 123 5381356
md 96 96 4971480
ua 81 81 4499210
de 77 151 2083304
sg 60 60 1010943
vn 55 55 1622195
nl 52 254 5735306
sc 44 44 2649555
cl 30 30 671834
ee 25 25 1419290
fr 23 105 2661803
gr 17 17 1034680
pt 11 11 184863
id 11 59 1112717
it 10 10 347915
pk 9 68 769953
au 5 5 68991
eu 2 2 98711
be 5 5 0
mu 3 3 0
ar 0 33 671528
sa 6 6 305746
co 1 1 17822
ip 1 1 17377
cw 5 5 321057
jo 1 1 16196
bg 1 1 60050
tr 7 7 326214
lb 1 1 17196
kz 2 2 34210
hu 1 1 62674
cz 1 97 1771942
al 1 1 57121
nz 3 3 97244
ch 4 52 1015571
kr 0 52 483780
hr 4 4 222696
ph 2 105 1558505
eg 1 5 47361
rs 1 1 60556
hk 1 1 17142
pa 1 1 17189
br 5 5 257397
is 3 3 155339
at 8 8 425530
ng 1 1 17363
zz 9 9 447598
pl 8 122 1779682
es 1 1 17190
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
bingbot/ 15662 475729749 20210731235745 158
Googlebot/ 14868 254438362 20210731235248 69
baidu 760 15674299 20210724182729 0
robot 358 6096839 20210717233802 12
java 300 17452695 20210728082447 0
Googlebot\-Image/ 196 21387910 20210731214715 0
no_user_agent 153 11908251 20210722161344 0
YisouSpider 151 3661695 20210730195133 0
bingpreview 148 3075698 20210730025549 0
spider 131 7985142 20210712003517 0
Applebot/ 112 1940896 20210731141844 19
bot[\s_+:,\.\;\/\\-] 100 2445733 20210730233537 2
crawl 54 1380579 20210726161533 0
YandexBot/ 48 414850 20210727225525 19
unknown 42 7844 20210731232510 42
curl 29 1531760 20210729014506 0
Baiduspider\-image 25 1501250 20210731225203 0
Apache\-HttpClient/ 20 346291 20210709033006 0
LinkedInBot/ 16 280713 20210702122336 0
Mail\.RU_Bot/ 15 79840 20210721015611 7
MojeekBot/ 13 103056 20210728070315 7
Python\-urllib/ 9 420794 20210725183537 2
DomainStatsBot/ 5 252483 20210716063629 1
(firefox/)([0-9]\.|[0-1][0]\.) 4 199562 20210723090537 0
DuckDuckGo\-Favicons\-Bot/ 3 4629 20210723093739 0
CFNetwork 1 60050 20210701210153 0
SurdotlyBot/ 2 34271 20210723214509 0
Googlebot\-Video/ 2 34381 20210715135447 0
Baiduspider/ 3 195978 20210719015241 0
yandex 2 58236 20210711215956 0
facebookexternalhit/ 2 34370 20210713090745 0
PhantomJS 1 17775 20210722093602 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
svg 113 726816 0 0
js 1841 23775010 0 0
gif 164 264436 0 0
woff 4 177728 0 0
html 1983 50240268 0 0
css 1295 8239465 0 0
png 6467 75939775 0 0
php 659 18962857 0 0
jpg 1513 91425417 0 0
Unknown 3695 88143016 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win8 67 63
win10 7953 2211
Unknown 420 273
macosx9 221 34
win8.1 854 252
macosx12 8 8
ios_iphone 158 32
linux 839 191
psp 1 1
linuxandroid 693 197
macosx6 3 3
macosx7 4 4
ios_ipad 30 30
linuxubuntu 107 8
macosx 2441 1934
winxp 45 45
win2000 2 2
unix 7 7
winnt 9 2
win2003 2 2
winlong 133 14
macosx10 575 190
bsdopenbsd 1 1
win7 2536 744
macosx8 7 7
macosx11 618 86
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 294
chrome47.0.2526.111 121 6
chrome84.0.4147.89 1 1
chrome83.0.4093.3 22 22
chrome47.0.2503.0 1 1
chrome55.0.2896.72 1 1
chrome81.0.4044.129 2 2
chrome71.0.3542.0 42 42
chrome79.0.3945.117 13 6
firefox28.0 3 3
chrome34.0.1847.131 1 1
chrome45.0.2454.85 10 10
chrome76.0.3809.71 250 2
safari6.0 3 3
firefox72.0 14 14
chrome60.0.3112.101 1 1
firefox44.0 291 18
chrome34.0.1847.76 4 4
safari9.0.1 118 12
chrome83.0.4086.0 36 36
firefox29.0 2 2
chrome91.0.4472.114 388 16
chrome85.0.4183.83 228 226
firefox40.0.2 1 1
chrome83.0.4098.0 6 6
netscape5.0 28 23
chrome70.0.3538.80 1 1
chrome36.0.1985.125 9 9
chrome37.0.2062.94 5 5
chrome90.0.4430.93 146 88
msie6.0 1 1
chrome53.0.2785.104 1 1
firefox32.0 1 1
opera55.0.2962.0 1 1
chrome42.0.2311.135 4 4
chrome40.0.2214.115 3 3
firefox90.0 396 30
chrome41.0.2228.0 1 1
chrome90.0.4430.210 34 1
chrome75.0.3770.143 1 1
chrome45.0.2454.86 2 2
chrome51.0.2725.1 1 1
chrome89.0.4389.114 49 0
chrome83.0.4102.0 9 9
chrome63.0.3239.0 48 0
chrome44.0.2403.89 1 1
chrome46.0.2490.13 2 2
safari5.1.7 1 1
firefox65.0 5 5
firefox34.0 1 0
safari10.1.2 1 1
chrome87.0.4280.141 106 93
chrome85.0.4183.102 13 1
chrome91.0.4472.77 11 11
safari7.1.3 3 3
opera52.0.2871.64 30 30
chrome84.0.4147.135 31 31
safari 15 15
chrome37.0.2049.0 2 2
Unknown 344 249
chrome71.0.3563.0 48 0
opera66.0.3515.103 2 2
chrome42.0.0.9895 3 3
chrome49.0.2639.52 1 1
chrome83.0.4103.0 18 18
chrome80.0.6814.92 10 10
chrome41.0.2272.87 1 1
firefox74.0 5 5
firefox66.0 1 1
chrome91.0.4472.124 1377 47
msie11.0 198 44
chrome83.0.4103.34 38 38
chrome45.0.2454.93 1 1
firefox31.0 4 4
firefox43.0 41 0
chrome60.0.3112.90 76 1
opera66.0.3515.115 1 1
android 24 9
chrome40.0.2214.94 1 1
firefox62.0 4 4
firefox46.0 2 2
chrome38.0.2125.104 1 1
chrome74.0.3729.169 127 2
chrome45.0.2454.84 9 9
safari7.0 6 6
chrome63.0.3239.132 7 0
chrome68.0.3440.106 4 4
chrome41.0.2227.0 2 2
msie7.0 21 21
chrome79.0.3945.79 106 32
chrome70.0.3538.77 1 1
firefox71.0 1 1
chrome80.0.3987.116 6 6
opera65.0.3467.48 1 1
chrome67.0.3396.87 2 2
chrome90.0.4430.85 430 430
chrome52.0.3027.89 1 1
chrome37.0.2062.117 1 1
chrome49.0.2623.75 247 14
chrome90.0.4427.0 11 11
opera64.1.3282.59829 85 4
chrome44.0.2403.125 2 2
chrome77.0.3835.0 12 0
opera67.0.3575.79 1 1
chrome75.0.3770.100 12 12
safari8.0.5 1 1
chrome51.0.2724.5 1 1
chrome47.0.2526.106 58 1
chrome66.0.3359.117 6 6
chrome90.0.4400.8 9 9
safari9.0 1 1
chrome83.0.4103.61 121 114
chrome31.0.1650.63 1 1
opera67.0.3575.53 3 3
chrome39.0.2171.93 3 3
firefox51.0 2 2
firefox45.0 124 17
chrome55.0.2896.41 1 1
chrome88.0.4324.190 2 2
chrome38.0.2125.122 1 1
firefox33.0 4 4
chrome44.0.2403.156 1 1
firefox41.0 1 1
chrome72.0.3626.121 12 1
chrome62.0.3202.84 53 2
chrome73.0.3683.86 3 3
chrome38.0.2125.102 2 2
mozilla 98 39
chrome35.0.1916.114 2 2
chrome56.0.2924.87 2 2
chrome78.0.3904.108 93 15
chrome67.0.3396.79 2 2
firefox36.0 2 2
chrome55.0.2894.0 1 1
opera55.0.2994.44 2 2
safari8.0.8 141 15
firefox75.0 1 1
firefox88.0 84 10
chrome71.0.3578.141 1 1
safari5.1 1 1
firefox73.0 10 10
chrome46.0.2490.22 3 3
chrome51.0.2704.103 1 1
safari12.1.2 2 2
safari6.1.5 1 1
chrome43.0.2357.65 1 1
firefox89.0 218 31
opera31.0.1889.174 3 3
chrome43.0.2357.130 2 2
chrome71.0.3578.80 84 84
opera69.0.3686.7 8 8
chrome84.0.4147.105 15 11
chrome30.0.0.0 1 1
chrome44.0.2403.107 1 1
chrome80.0.3987.106 3 3
chrome76.0.3809.89 1 1
firefox 1 1
firefox53.0 8 8
chrome90.0.4430.86 13 13
firefox35.0 2 2
chrome78.0.3904.62 34 34
chrome89.0.4389.90 7 7
firefox49.0 2 2
chrome83.0.4099.2 15 15
safari8.0 11 11
safari9.0.3 41 0
chrome71.0.3578.98 52 4
chrome91.0.4472.106 1 1
chrome83.0.4103.106 25 0
chrome76.0.3809.100 10 3
chrome65.0.3325.181 1 1
chrome5.0.307.7 1 0
chrome80.0.3987.149 28 28
edge12 68 8
safari7.0.2 1 1
firefox48.0 9 9
chrome40.0.2214.45 2 2
chrome44.0.2403.90 2 2
chrome86.0.4240.75 357 357
opera50.0.2762.58 2 2
chrome41.0.2272.76 1 1
safari10.0.2 1 1
chrome44.0.2403.130 9 9
chrome52.0.2743.82 9 9
safari13.0.4 2 2
safari7.0.5 1 1
chrome42.0.2311.90 13 13
chrome48.0.2564.116 639 40
chrome43.0.2357.132 4 4
firefox81.0 8 8
chrome44.0.2403.155 5 5
chrome43.0.2357.81 5 5
chrome41.0.2272.118 1 1
firefox24.0 14 0
chrome73.0.3679.0 2709 59
chrome27.0.1453.93 1 1
firefox67.0 2 2
chrome74.0.3729.136 109 109
chrome32.0.1700.107 2 2
chrome38.0.2125.111 3 3
iphone 3 3
firefox16.0 1 1
chrome83.0.4103.7 1 1
firefox39.0 3 3
msie10.0 32 32
firefox78.0 1 0
chrome83.0.4096.0 15 15
chrome83.0.4103.24 27 27
chrome34.0.1847.137 3 3
chrome80.0.3987.132 87 87
firefox56.2.5 33 0
chrome41.0.2227.1 17 17
chrome83.0.4103.44 5 5
chrome60.0.3112.107 2 2
netscape 3 3
safari7.1.7 1 1
firefox79.0 90 6
chrome90.0.4430.72 204 128
chrome79.0.3945.136 2 2
chrome34.0.0.0 1 1
chrome44.0.2403.157 6 6
firefox38.0 7 7
chrome66.0.3359.170 2 2
chrome44.0.2403.128 2 2
chrome43.0.2357.125 1 1
chrome65.0.3325.162 2 2
chrome87.0.4280.101 50 1
chrome83.0.4103.14 14 14
msie9.0 258 125
chrome88.0.4324.96 210 14
chrome43.0.2357.134 6 6
firefox40.0 4 4
firefox38.0.5 1 1
chrome79.0.3945.130 11 11
chrome48.0.2564.109 474 43
chrome83.0.4089.0 5 5
safari4.0.2 2 2
firefox82.0 4 0
chrome30.0.1599.101 3 3
chrome89.0.3945.117 2 2
firefox37.0 3 3
chrome56.0.2924.76 88 88
chrome55.0.2923.79 1 1
edge18 53 4
safari11.0 4 4
chrome90.0.4430.212 208 4
chrome83.0.4087.0 4 4
chrome60.0.3112.113 5 5
chrome83.0.4100.3 3 3
chrome59.0.3071.115 1 1
safari13.0.3 1 1
chrome83.0.4103.97 42 41
firefox23.0 3 3
chrome49.0.2623.87 206 14
chrome92.0.4515.107 407 18
chrome39.0.2171.71 1 1
chrome92.0.4515.115 40 0
chrome37.0.2062.120 2 2
chrome85.0.4183.121 176 176
chrome39.0.2171.95 136 136
firefox77.0 1 1
chrome91.0.4472.164 704 213
chrome41.0.2272.101 1 1
firefox68.0 6 6
chrome49.0.2647.83 1 1
chrome80.0.3987.122 7 7
firefox30.0 1 1
chrome61.0.3163.100 41 0
safari13.0.5 1 1
firefox40.1 7 7
chrome88.0.4298.0 58 1
chrome40.0.2214.91 2 2
chrome50.0.2661.102 47 47
chrome58.0.3029.110 10 10
chrome86.0.4240.198 11 11
chrome88.0.4324.146 17 17
firefox47.0 4 4
chrome80.0.3987.87 5 5
safari10.0 91 3
chrome66.0.3359.181 6 6
chrome74.0.3729.131 3 3
chrome73.0.3683.103 13 1
firefox70.0 1 1
msie8.0 58 58
chrome43.0.2357.124 3 3
safari14.0.3 110 2
chrome49.0.2623.112 1 1
firefox69.0 2 2
firefox84.0 1795 1737
edge13 138 17
chrome91.0.4472.101 228 23
firefox50.0 2 2
chrome42.0.2311.152 8 8
chrome59.0.3071.125 77 1
chrome91.0.4472.120 52 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
Mozilla/5.0_(compatible;_Dataprovider.com) 20210705211056
Faraday_v0.13.1 20210725155904
Mozilla/5.0_zgrab/0.x 20210720094939
okhttp/3.12.13 20210724015702
internetwache.org_v3.4 20210719021241
Anthill 20210730130359
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20210726114448
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210727050725
got_(https://github.com/sindresorhus/got) 20210731161109
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20210706010102
WhatsApp/2.21.13.28_A 20210722085301
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210728000446
okhttp/4.9.1 20210711112535
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20210709201547
aria2/1.35.0 20210723132055
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210722134816
newspaper/0.2.8 20210723032243
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20210725120635
My_User_Agent_1.0 20210706010425
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210730005744
Go-http-client/2.0 20210718161000
fasthttp 20210726045344
Go-http-client/1.1 20210731031550
Python/3.7_aiohttp/3.7.3 20210703234331
Mozilla_5.0 20210720084128
Mozilla/5.0_(compatible;_WbSrch/1.2__https://wbsrch.com) 20210702074522
ltx71_-_(http://ltx71.com/) 20210729183448
WordPress/5.7.2;_https://www.contactphonenumberaddress.com 20210707115552
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210715201246
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731091615
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 21
Python/3.7_aiohttp/3.7.3 20210703234331
Anthill 20210730130359
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210727050725
internetwache.org_v3.4 20210719021241
Go-http-client/1.1 20210731031550
Go-http-client/2.0 20210718161000
okhttp/3.12.13 20210724015702
fasthttp 20210726045344
My_User_Agent_1.0 20210706010425
Faraday_v0.13.1 20210725155904
newspaper/0.2.8 20210723032243
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210731091615
aria2/1.35.0 20210723132055
ltx71_-_(http://ltx71.com/) 20210729183448
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20210715201246
WordPress/5.7.2;_https://www.contactphonenumberaddress.com 20210707115552
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20210722134816
okhttp/4.9.1 20210711112535
got_(https://github.com/sindresorhus/got) 20210731161109
WhatsApp/2.21.13.28_A 20210722085301
Foregenix_Web_Scan_1.100000_(www.foregenix.com/scan) 20210706010102
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 4077 4215
From1 291 291
From2 143 152
From3 61 61
From4 1769 13015
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 126 134
www_google_ca 1 1
bing 1 1
google_com 3 4
search_yahoo_com 1 1
www_google_com_hk 11 11
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 23
https://betbetgo.ru 4 4
https://hydra5etioavaz2onion.com 4 4
https://www.hydra3webes.com 4 4
https://www.hydra4webes.com 4 4
http://equso.com 4 4
https://xn--hydrruzxpnew4af-qjb.onionia.com 4 4
https://narkomaniya-stop.ru 4 4
https://betkupon.ru 4 4
https://webkeepkey.com 4 4
https://amaffx.forex 4 4
https://doktika.com 3 3
http://103.50.162.146/rss.xml 2 2
https://gallaxy-s9.ru 2 2
http://cheafredrick.yolasite.com 2 2
http://103.50.162.146/index.rss 2 2
http://103.50.162.146/index.xml 2 2
http://103.50.162.146/index.rdf 2 2
http://ecnlw.xmnb.net 1 1
http://gmtgg.gxcb.net 1 1
http://wjk.cahuo.net 1 1
http://mzuem.hsoutdoor.com 1 1
http://www.astrologeramarsharma.com 1 1
http://uvmyhz.enarchea.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 23 1909
206 15 46591
406 930 210180
302 775 142590
500 32 18656
301 3543 78424158
401 38 1500
403 2 268
421 10 3220
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1019
93.158.90.109 762 762 12673938 20210727025552
93.158.90.107 736 736 12151451 20210727061849
109.102.111.13 296 297 5309439 20210722093844
185.27.96.45 231 231 3983482 20210731075739
167.114.173.203 226 228 3864979 20210711015901
2.56.213.134 128 128 2200995 20210719165258
222.186.175.59 110 110 6605500 20210704204327
138.68.240.101 93 188 8243949 20210725191222
216.66.43.131 81 728 11891315 20210729051359
45.141.86.187 80 80 1375418 20210728101012
106.220.109.243 79 91 1480933 20210721071608
132.154.149.255 71 251 5380440 20210720080311
171.4.216.205 68 68 4458124 20210731083257
209.51.181.162 63 618 10425069 20210721083429
115.66.68.119 60 60 1010943 20210710060532
37.233.17.225 60 60 3106780 20210731102336
209.170.125.226 53 777 12650634 20210726005752
180.183.120.56 53 53 888852 20210706101809
42.51.1.90 52 52 0 20210722022941
193.26.13.70 51 51 3014435 20210724123811
132.154.187.240 50 58 900053 20210722071814
13.52.178.86 47 47 308927 20210715092030
52.39.68.28 44 44 769555 20210729010658
52.38.125.236 44 44 789833 20210720100403
88.150.240.220 43 43 683449 20210731232511
185.247.225.85 7 7 412054 20210705070835
54.197.89.101 1 1 16204 20210706153018
37.120.155.103 4 4 191063 20210717125558
18.208.206.230 1 1 17670 20210711013628
24.21.25.111 4 4 68784 20210728004207
106.11.157.75 0 1 1932
110.82.1.216 1 1 60050 20210712074609
107.152.139.200 1 13 136248 20210730093155
52.91.126.57 2 2 32438 20210722180646
172.104.234.169 3 3 179226 20210726114448
114.5.211.201 2 50 923564 20210725181821
45.8.202.120 1 1 0 20210715210235
192.140.153.158 0 39 612739
176.226.149.181 8 8 493166 20210730170322
52.149.148.141 7 7 121886 20210707213635
209.95.170.109 1 1 0 20210715210222
123.6.49.36 2 2 0 20210724182728
122.173.31.45 2 109 1482044 20210718110304
34.255.160.45 1 1 17191 20210724063550
64.137.30.21 1 1 17258 20210715210303
54.146.113.112 1 58 584219 20210704235214
54.214.126.229 1 1 17141 20210722031537
102.141.50.202 2 2 120100 20210701174421
54.184.157.21 1 1 17142 20210707032358
130.185.127.13 1 1 64477 20210714023106
103.217.117.93 0 49 878918
37.141.8.255 2 2 120100 20210715190831
203.113.164.218 1 1 17823 20210721034855
54.69.103.150 1 1 17136 20210706032851
34.86.35.4 1 1 59126 20210702184046
110.82.1.117 1 1 59126 20210702165039
110.93.150.153 0 5 69792
34.217.34.84 0 1 1543
3.82.146.202 1 1 17191 20210713064010
107.23.128.110 2 116 1168474 20210704235237
54.159.21.237 32 32 549864 20210713083931
192.3.233.221 1 1 73974 20210729122207
34.217.131.98 1 1 17141 20210730035041
109.70.100.33 1 1 29991 20210710132024
197.210.44.147 1 1 17363 20210729112936
8.142.31.111 2 2 34378 20210723013927
3.238.165.255 1 1 17817 20210711064455
119.94.162.88 2 105 1558505 20210707101251
46.38.255.13 2 2 34358 20210716230645
44.192.107.99 1 1 0 20210704235408
39.101.206.193 1 1 17187 20210710212354
42.192.11.192 5 5 85844 20210721162558
110.93.150.163 0 1 39571
64.71.131.244 13 13 768638 20210730005744
114.111.32.121 0 1 899
5.188.210.18 17 17 1029662 20210727165337
40.77.167.36 0 1 23345
148.251.121.247 1 1 17195 20210724172101
100.25.203.44 1 1 16227 20210701051422
180.188.255.23 0 49 878918
151.80.46.106 3 3 155339 20210717220733
47.77.75.104 1 1 0 20210715210252
179.43.152.51 1 1 17189 20210719021241
38.108.182.5 1 77 1996210 20210722154948
54.175.19.64 3 3 48648 20210725195741
137.226.113.44 5 5 85942 20210728165400
198.204.240.245 4 4 68756 20210709081253
15.222.28.180 1 1 0 20210709170717
110.93.150.34 0 1 26857
3.90.78.215 2 58 594879 20210704235120
216.131.114.18 8 8 445048 20210711143838
85.10.202.243 1 1 17188 20210717205338
64.137.27.73 1 1 0 20210715210227
114.111.32.109 0 1 16364
80.94.68.170 18 220 3881039 20210717222927
110.82.1.167 1 1 61001 20210706001844
223.178.210.9 0 1 366546
117.213.34.241 5 116 1672180 20210708125308
188.126.89.113 6 6 354933 20210710194642
40.87.40.254 19 19 327705 20210726110620
94.158.190.137 3 3 169804 20210712171809
74.125.212.153 0 1 1543
49.36.109.50 1 34 218797 20210712175728
168.151.160.99 1 1 0 20210715210243
191.96.41.55 1 1 0 20210715210248
165.227.178.33 1 1 29991 20210715063013
144.86.173.19 1 1 62129 20210728111824
91.79.23.117 1 1 64248 20210731125433
35.163.57.94 1 1 17141 20210702080140
107.173.137.183 1 1 17142 20210704051903
158.46.146.132 1 1 0 20210715210236
124.253.109.116 1 126 2874987 20210727075614
138.246.253.5 17 17 0 20210727144559
45.8.189.169 1 1 18725 20210715210300
167.160.38.63 1 1 64640 20210722034908
61.135.15.171 1 1 60050 20210724202058
172.105.78.243 2 2 118252 20210723062024
34.218.48.21 1 2 18684 20210714032908
100.26.50.38 1 1 16207 20210710234218
194.41.123.10 2 2 0 20210715210252
64.233.172.65 0 1 1543
18.237.190.9 0 1 1543
188.130.128.55 2 2 113920 20210712171807
117.97.247.64 1 59 586286 20210730073610
144.86.173.143 1 1 59126 20210724030905
54.242.176.39 1 58 584229 20210704235105
172.105.82.175 4 4 237428 20210726073457
102.129.241.77 1 1 0 20210715210247
54.152.223.24 1 1 17328 20210710195838
3.90.84.161 1 1 16219 20210704044525
223.178.208.42 1 1 18743 20210722171113
52.36.187.235 1 1 17139 20210711031552
35.203.245.208 1 1 17184 20210709201547
116.103.253.20 2 2 35114 20210723032243
185.176.204.60 1 1 0 20210715210248
34.77.162.7 1 1 59126 20210705192124
134.96.225.55 1 1 17139 20210721062040
185.191.124.152 7 7 412054 20210708120257
5.135.180.110 1 1 63124 20210707225225
31.23.142.79 1 1 64248 20210727085507
23.129.64.149 1 1 62674 20210701144635
52.34.76.65 1 75 1994160 20210727054207
63.141.251.236 1 1 12313 20210708181555
144.86.173.140 1 1 59126 20210719231013
