/home2/dakshskx/tmp/webalizer/dakshalms.dakshadesign.com
NameSizeModeActions
ctry_usage_202005.png22410644editdlrm
ctry_usage_202006.png39350644editdlrm
ctry_usage_202007.png41750644editdlrm
ctry_usage_202008.png44920644editdlrm
ctry_usage_202009.png41890644editdlrm
ctry_usage_202010.png36550644editdlrm
ctry_usage_202011.png30200644editdlrm
ctry_usage_202012.png29780644editdlrm
ctry_usage_202101.png27880644editdlrm
ctry_usage_202102.png26050644editdlrm
ctry_usage_202103.png26660644editdlrm
daily_usage_202005.png23560644editdlrm
daily_usage_202006.png29070644editdlrm
daily_usage_202007.png29430644editdlrm
daily_usage_202008.png32380644editdlrm
daily_usage_202009.png32160644editdlrm
daily_usage_202010.png28630644editdlrm
daily_usage_202011.png33870644editdlrm
daily_usage_202012.png33960644editdlrm
daily_usage_202101.png37890644editdlrm
daily_usage_202102.png35960644editdlrm
daily_usage_202103.png34000644editdlrm
dns_cache.db450560644editdlrm
hourly_usage_202005.png15430644editdlrm
hourly_usage_202006.png17620644editdlrm
hourly_usage_202007.png17280644editdlrm
hourly_usage_202008.png18790644editdlrm
hourly_usage_202009.png18560644editdlrm
hourly_usage_202010.png17470644editdlrm
hourly_usage_202011.png21630644editdlrm
hourly_usage_202012.png21150644editdlrm
hourly_usage_202101.png22640644editdlrm
hourly_usage_202102.png21790644editdlrm
hourly_usage_202103.png21490644editdlrm
index.html93790644editdlrm
usage.png26730644editdlrm
usage_202005.html299790644editdlrm
usage_202006.html1003100644editdlrm
usage_202007.html1006110644editdlrm
usage_202008.html911030644editdlrm
usage_202009.html966480644editdlrm
usage_202010.html1087170644editdlrm
usage_202011.html1311820644editdlrm
usage_202012.html1185930644editdlrm
usage_202101.html1186080644editdlrm
usage_202102.html1255170644editdlrm
usage_202103.html1167230644editdlrm
webalizer.current14163190644editdlrm
webalizer.hist30260644editdlrm
Edit: /home2/dakshskx/tmp/webalizer/dakshalms.dakshadesign.com/usage_202008.html (91103B)
Usage Statistics for dakshalms.dakshadesign.com - August 2020

Usage Statistics for dakshalms.dakshadesign.com

Summary Period: August 2020
Generated 30-Aug-2020 20:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 62
Total Files 40
Total Pages 34
Total Visits 16
Total KBytes 912
Total Unique Sites 33
Total Unique URLs 20
Total Unique Referrers 1
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 11
Hits per Day 2 11
Files per Day 1 11
Pages per Day 1 10
Sites per Day 1 3
Visits per Day 0 3
KBytes per Day 35 173
Hits by Response Code
Code 200 - OK 64.52% 40
Code 403 - Forbidden 4.84% 3
Code 406 - Not Acceptable 25.81% 16
Code 409 - Conflict 4.84% 3

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
5 11 17.74% 8 20.00% 8 23.53% 1 6.25% 2 6.06% 51 5.55%
6 2 3.23% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 0 0.05%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 3.23% 1 2.50% 0 0.00% 0 0.00% 2 6.06% 7 0.73%
9 11 17.74% 11 27.50% 10 29.41% 1 6.25% 2 6.06% 134 14.69%
10 1 1.61% 1 2.50% 0 0.00% 0 0.00% 1 3.03% 6 0.71%
11 2 3.23% 0 0.00% 0 0.00% 0 0.00% 2 6.06% 0 0.05%
12 3 4.84% 1 2.50% 3 8.82% 3 18.75% 3 9.09% 0 0.03%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 3.23% 1 2.50% 1 2.94% 1 6.25% 2 6.06% 86 9.47%
15 1 1.61% 0 0.00% 0 0.00% 0 0.00% 1 3.03% 0 0.02%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 1.61% 1 2.50% 1 2.94% 1 6.25% 1 3.03% 18 1.99%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 4.84% 2 5.00% 1 2.94% 1 6.25% 3 9.09% 112 12.27%
20 3 4.84% 3 7.50% 2 5.88% 2 12.50% 2 6.06% 25 2.69%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.61% 1 2.50% 1 2.94% 1 6.25% 1 3.03% 86 9.45%
23 1 1.61% 1 2.50% 0 0.00% 0 0.00% 1 3.03% 6 0.71%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 1.61% 1 2.50% 0 0.00% 0 0.00% 1 3.03% 6 0.71%
26 3 4.84% 2 5.00% 2 5.88% 2 12.50% 3 9.09% 173 18.96%
27 4 6.45% 0 0.00% 0 0.00% 0 0.00% 3 9.09% 1 0.07%
28 2 3.23% 1 2.50% 0 0.00% 0 0.00% 2 6.06% 7 0.73%
29 1 1.61% 1 2.50% 1 2.94% 1 6.25% 1 3.03% 86 9.45%
30 7 11.29% 4 10.00% 4 11.76% 2 12.50% 2 6.06% 106 11.67%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.84% 0 1 2.50% 0 1 2.94% 3 87 9.51%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 3.23% 0 1 2.50% 0 0 0.00% 0 7 0.73%
3 0 11 17.74% 0 8 20.00% 0 8 23.53% 2 51 5.55%
4 0 5 8.06% 0 1 2.50% 0 3 8.82% 0 1 0.08%
5 0 1 1.61% 0 1 2.50% 0 0 0.00% 0 6 0.71%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 4.84% 0 3 7.50% 0 2 5.88% 4 111 12.14%
10 0 1 1.61% 0 1 2.50% 0 1 2.94% 3 86 9.45%
11 0 3 4.84% 0 3 7.50% 0 3 8.82% 7 191 20.92%
12 0 7 11.29% 0 4 10.00% 0 3 8.82% 2 45 4.98%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.84% 0 0 0.00% 0 0 0.00% 0 1 0.07%
17 0 2 3.23% 0 0 0.00% 0 0 0.00% 0 0 0.05%
18 0 2 3.23% 0 1 2.50% 0 1 2.94% 3 86 9.47%
19 0 11 17.74% 0 10 25.00% 0 10 29.41% 5 128 14.01%
20 0 3 4.84% 0 2 5.00% 0 0 0.00% 1 13 1.44%
21 0 2 3.23% 0 1 2.50% 0 1 2.94% 0 0 0.02%
22 0 2 3.23% 0 2 5.00% 0 0 0.00% 0 13 1.42%
23 0 1 1.61% 0 1 2.50% 0 1 2.94% 3 86 9.45%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 12 19.35% 658 72.17% /
2 5 8.06% 127 13.98% /flex2gateway/amf
3 4 6.45% 6 0.70% /admin/
4 2 3.23% 6 0.70% /blog/
5 2 3.23% 13 1.42% /sql.php
6 1 1.61% 25 2.80% /.git/HEAD
7 1 1.61% 6 0.70% /admin.php
8 1 1.61% 0 0.00% /admin/users/login_do/
9 1 1.61% 6 0.71% /adminer-3.3.3.php
10 1 1.61% 6 0.71% /adminer-3.4.0.php
11 1 1.61% 6 0.71% /adminer-3.5.1.php
12 1 1.61% 6 0.70% /manager/
13 1 1.61% 6 0.70% /phpMyAdmin/
14 1 1.61% 6 0.70% /phpmyadmin/
15 1 1.61% 6 0.71% /pma.php
16 1 1.61% 6 0.70% /pma/
17 1 1.61% 6 0.70% /robots.txt
18 1 1.61% 6 0.70% /user/login/
19 1 1.61% 0 0.00% /wordpress/
20 1 1.61% 0 0.00% /wp/

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 12 19.35% 658 72.17% /
2 5 8.06% 127 13.98% /flex2gateway/amf
3 1 1.61% 25 2.80% /.git/HEAD
4 2 3.23% 13 1.42% /sql.php
5 1 1.61% 6 0.71% /adminer-3.3.3.php
6 1 1.61% 6 0.71% /adminer-3.4.0.php
7 1 1.61% 6 0.71% /pma.php
8 1 1.61% 6 0.71% /adminer-3.5.1.php
9 1 1.61% 6 0.70% /admin.php
10 4 6.45% 6 0.70% /admin/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 12 19.35% 11 68.75% /
2 4 6.45% 4 25.00% /admin/
3 1 1.61% 1 6.25% /phpMyAdmin/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 12 19.35% 9 60.00% /
2 4 6.45% 4 26.67% /admin/
3 5 8.06% 1 6.67% /flex2gateway/amf
4 1 1.61% 1 6.67% /manager/

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 10 16.13% 10 25.00% 127 13.98% 1 6.25% 193.32.249.135
2 10 16.13% 8 20.00% 50 5.53% 1 6.25% 27.218.190.35.bc.googleusercontent.com
3 6 9.68% 3 7.50% 20 2.19% 1 6.25% 49.36.37.71
4 2 3.23% 2 5.00% 13 1.42% 0 0.00% 104.131.13.221
5 2 3.23% 2 5.00% 13 1.42% 0 0.00% 167.71.93.65
6 2 3.23% 2 5.00% 173 18.93% 2 12.50% 209.17.96.130.rdns.cloudsystemnetworks.com
7 2 3.23% 0 0.00% 0 0.02% 0 0.00% ns312504.ip-188-165-217.eu
8 2 3.23% 0 0.00% 0 0.05% 0 0.00% ns506604.ip-192-99-11.net
9 2 3.23% 2 5.00% 25 2.69% 1 6.25% static.225.59.203.116.clients.your-server.de
10 1 1.61% 1 2.50% 6 0.71% 0 0.00% 104.131.3.169
11 1 1.61% 0 0.00% 0 0.02% 0 0.00% 139.59.77.43
12 1 1.61% 0 0.00% 0 0.02% 0 0.00% 142.93.152.19
13 1 1.61% 0 0.00% 0 0.02% 0 0.00% 154.ip-51-79-85.net
14 1 1.61% 1 2.50% 0 0.00% 1 6.25% 195-154-55-102.rev.poneytelecom.eu
15 1 1.61% 1 2.50% 6 0.71% 0 0.00% 198.199.122.153
16 1 1.61% 1 2.50% 86 9.45% 1 6.25% 209.17.96.10.rdns.cloudsystemnetworks.com
17 1 1.61% 1 2.50% 86 9.45% 1 6.25% 209.17.96.138.rdns.cloudsystemnetworks.com
18 1 1.61% 1 2.50% 86 9.45% 1 6.25% 209.17.97.50.rdns.cloudsystemnetworks.com
19 1 1.61% 1 2.50% 86 9.45% 1 6.25% 209.17.97.74.rdns.cloudsystemnetworks.com
20 1 1.61% 1 2.50% 86 9.49% 1 6.25% 209.17.97.82.rdns.cloudsystemnetworks.com
21 1 1.61% 0 0.00% 0 0.02% 0 0.00% 21.ip-54-37-17.eu
22 1 1.61% 0 0.00% 0 0.01% 1 6.25% 212-129-3-50.rev.poneytelecom.eu
23 1 1.61% 0 0.00% 0 0.02% 0 0.00% 3.server.ipxzone.net
24 1 1.61% 0 0.00% 0 0.02% 0 0.00% 333912.cloudwaysapps.com
25 1 1.61% 0 0.00% 0 0.02% 0 0.00% 47.ip-92-222-95.eu
26 1 1.61% 1 2.50% 0 0.00% 1 6.25% 51-15-157-170.rev.poneytelecom.eu
27 1 1.61% 1 2.50% 18 1.99% 1 6.25% 61.160.197.104.bc.googleusercontent.com
28 1 1.61% 0 0.00% 0 0.02% 0 0.00% 62-210-70-251.rev.poneytelecom.eu
29 1 1.61% 1 2.50% 25 2.80% 0 0.00% ec2-3-135-215-42.us-east-2.compute.amazonaws.com
30 1 1.61% 0 0.00% 0 0.02% 0 0.00% hosting.icst.hu

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.23% 2 5.00% 173 18.93% 2 12.50% 209.17.96.130.rdns.cloudsystemnetworks.com
2 10 16.13% 10 25.00% 127 13.98% 1 6.25% 193.32.249.135
3 1 1.61% 1 2.50% 86 9.49% 1 6.25% 209.17.97.82.rdns.cloudsystemnetworks.com
4 1 1.61% 1 2.50% 86 9.45% 1 6.25% 209.17.96.10.rdns.cloudsystemnetworks.com
5 1 1.61% 1 2.50% 86 9.45% 1 6.25% 209.17.96.138.rdns.cloudsystemnetworks.com
6 1 1.61% 1 2.50% 86 9.45% 1 6.25% 209.17.97.50.rdns.cloudsystemnetworks.com
7 1 1.61% 1 2.50% 86 9.45% 1 6.25% 209.17.97.74.rdns.cloudsystemnetworks.com
8 10 16.13% 8 20.00% 50 5.53% 1 6.25% 27.218.190.35.bc.googleusercontent.com
9 1 1.61% 1 2.50% 25 2.80% 0 0.00% ec2-3-135-215-42.us-east-2.compute.amazonaws.com
10 2 3.23% 2 5.00% 25 2.69% 1 6.25% static.225.59.203.116.clients.your-server.de

Top 1 of 1 Total Referrers
# Hits Referrer
1 62 100.00% - (Direct Request)

Top 10 of 10 Total User Agents
# Hits User Agent
1 17 27.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 10 16.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
3 10 16.13% fasthttp
4 7 11.29% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 6 9.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
6 6 9.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36
7 2 3.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 2 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
9 1 1.61% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
10 1 1.61% curl/7.47.0

Usage by Country for August 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 24 38.71% 19 47.50% 187 20.47% Unresolved/Unknown
2 21 33.87% 17 42.50% 698 76.57% Commercial (com)
3 8 12.90% 2 5.00% 1 0.11% European Union
4 5 8.06% 0 0.00% 1 0.11% Network (net)
5 2 3.23% 2 5.00% 25 2.69% Germany
6 1 1.61% 0 0.00% 0 0.02% Hungary
7 1 1.61% 0 0.00% 0 0.02% South Africa


Generated by Webalizer Version 2.23