Edit: /var/log/sa/202608/sar12 (3963590B)
Linux 4.19.286-203.ELK.el7.x86_64 (md-in-64.webhostbox.net) 2026-08-12 _x86_64_ (8 CPU)
12:00:03 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:02 AM all 26.66 8.00 12.00 15.04 17.02 0.00 0.30 0.00 0.00 20.99
12:01:02 AM 0 30.12 7.88 11.51 12.27 15.79 0.00 0.18 0.00 0.00 22.26
12:01:02 AM 1 27.17 7.28 12.16 16.31 17.15 0.00 0.15 0.00 0.00 19.78
12:01:02 AM 2 28.41 7.73 13.97 14.78 16.30 0.00 0.15 0.00 0.00 18.66
12:01:02 AM 3 25.22 10.01 11.67 13.55 17.27 0.00 0.16 0.00 0.00 22.12
12:01:02 AM 4 26.95 6.56 12.67 16.68 17.57 0.00 1.26 0.00 0.00 18.30
12:01:02 AM 5 29.20 7.35 11.04 10.89 15.61 0.00 0.14 0.00 0.00 25.77
12:01:02 AM 6 21.75 8.69 11.82 15.81 18.49 0.00 0.16 0.00 0.00 23.28
12:01:02 AM 7 24.64 8.49 11.11 19.84 17.93 0.00 0.18 0.00 0.00 17.82
12:02:02 AM all 32.95 7.56 13.29 8.99 13.85 0.00 0.28 0.00 0.00 23.08
12:02:02 AM 0 34.83 6.55 11.88 7.88 13.33 0.00 0.18 0.00 0.00 25.36
12:02:02 AM 1 30.60 8.91 13.04 9.27 13.89 0.00 0.16 0.00 0.00 24.13
12:02:02 AM 2 30.15 7.13 13.64 8.22 15.31 0.00 0.13 0.00 0.00 25.42
12:02:02 AM 3 35.05 7.87 13.24 7.87 13.23 0.00 0.12 0.00 0.00 22.62
12:02:02 AM 4 36.88 8.02 14.11 7.88 11.79 0.00 1.33 0.00 0.00 19.98
12:02:02 AM 5 30.10 7.60 13.06 10.69 15.49 0.00 0.19 0.00 0.00 22.88
12:02:02 AM 6 32.17 7.99 12.63 10.20 14.35 0.00 0.13 0.00 0.00 22.52
12:02:02 AM 7 34.04 6.42 14.73 9.84 13.33 0.00 0.06 0.00 0.00 21.58
12:03:01 AM all 25.91 3.88 10.45 9.01 14.07 0.00 0.26 0.00 0.00 36.41
12:03:01 AM 0 27.06 4.00 11.26 8.87 13.29 0.00 0.18 0.00 0.00 35.34
12:03:01 AM 1 24.14 3.29 9.78 6.68 15.08 0.00 0.13 0.00 0.00 40.91
12:03:01 AM 2 26.88 3.68 10.21 7.90 13.96 0.00 0.16 0.00 0.00 37.21
12:03:01 AM 3 25.63 3.81 9.92 6.50 13.72 0.00 0.12 0.00 0.00 40.31
12:03:01 AM 4 29.93 4.72 11.68 8.50 13.76 0.00 1.15 0.00 0.00 30.27
12:03:01 AM 5 27.65 3.62 10.99 10.85 13.45 0.00 0.14 0.00 0.00 33.31
12:03:01 AM 6 23.34 3.91 10.53 10.60 14.15 0.00 0.07 0.00 0.00 37.39
12:03:01 AM 7 22.78 4.03 9.33 12.21 15.13 0.00 0.10 0.00 0.00 36.42
12:04:02 AM all 33.41 4.72 13.45 7.49 12.29 0.00 0.26 0.00 0.00 28.38
12:04:02 AM 0 31.26 5.22 13.17 7.26 12.78 0.00 0.18 0.00 0.00 30.14
12:04:02 AM 1 34.22 3.54 12.27 6.51 12.94 0.00 0.18 0.00 0.00 30.35
12:04:02 AM 2 37.01 5.13 14.09 7.57 10.95 0.00 0.12 0.00 0.00 25.12
12:04:02 AM 3 31.20 4.44 14.19 7.10 12.01 0.00 0.15 0.00 0.00 30.90
12:04:02 AM 4 33.22 4.95 12.36 6.90 12.09 0.00 1.16 0.00 0.00 29.32
12:04:02 AM 5 33.48 5.34 14.04 7.57 12.52 0.00 0.06 0.00 0.00 26.98
12:04:02 AM 6 31.51 4.08 13.26 8.20 13.76 0.00 0.12 0.00 0.00 29.08
12:04:02 AM 7 35.50 5.11 14.28 8.80 11.23 0.00 0.08 0.00 0.00 25.01
12:05:02 AM all 35.55 4.96 13.09 8.43 10.39 0.00 0.32 0.00 0.00 27.27
12:05:02 AM 0 33.39 4.27 11.34 8.99 11.49 0.00 0.21 0.00 0.00 30.30
12:05:02 AM 1 32.45 5.69 12.91 8.74 10.78 0.00 0.23 0.00 0.00 29.20
12:05:02 AM 2 38.10 7.35 14.44 8.51 8.83 0.00 0.08 0.00 0.00 22.70
12:05:02 AM 3 39.50 3.35 13.29 7.96 9.64 0.00 0.14 0.00 0.00 26.11
12:05:02 AM 4 36.17 4.51 11.89 7.63 10.56 0.00 1.55 0.00 0.00 27.69
12:05:02 AM 5 35.55 4.10 13.74 7.48 11.08 0.00 0.12 0.00 0.00 27.92
12:05:02 AM 6 33.60 5.57 13.11 11.10 11.13 0.00 0.12 0.00 0.00 25.37
12:05:02 AM 7 35.73 4.90 14.03 7.02 9.50 0.00 0.13 0.00 0.00 28.70
12:06:01 AM all 25.36 4.65 10.99 7.40 8.83 0.00 0.30 0.00 0.00 42.47
12:06:01 AM 0 20.89 3.66 10.17 6.69 10.42 0.00 0.31 0.00 0.00 47.86
12:06:01 AM 1 27.14 3.84 9.96 6.66 8.60 0.00 0.16 0.00 0.00 43.65
12:06:01 AM 2 29.21 5.15 11.88 9.29 8.40 0.00 0.11 0.00 0.00 35.96
12:06:01 AM 3 28.47 4.86 11.84 8.62 8.22 0.00 0.08 0.00 0.00 37.90
12:06:01 AM 4 27.08 5.10 11.26 8.35 8.33 0.00 1.44 0.00 0.00 38.43
12:06:01 AM 5 23.67 4.06 10.40 5.29 8.88 0.00 0.11 0.00 0.00 47.59
12:06:01 AM 6 26.34 5.65 12.29 6.51 8.21 0.00 0.10 0.00 0.00 40.90
12:06:01 AM 7 20.27 4.87 10.16 7.87 9.52 0.00 0.06 0.00 0.00 47.24
12:07:01 AM all 27.18 4.73 12.95 7.58 10.19 0.00 0.26 0.00 0.00 37.11
12:07:01 AM 0 24.05 5.41 12.72 8.73 10.75 0.00 0.20 0.00 0.00 38.14
12:07:01 AM 1 26.47 4.52 13.68 7.20 10.67 0.00 0.20 0.00 0.00 37.26
12:07:01 AM 2 28.73 4.29 11.53 5.99 10.42 0.00 0.12 0.00 0.00 38.91
12:07:01 AM 3 30.64 6.25 13.82 9.64 9.03 0.00 0.06 0.00 0.00 30.56
12:07:01 AM 4 26.80 3.64 12.33 7.34 10.98 0.00 1.20 0.00 0.00 37.71
12:07:01 AM 5 26.86 5.17 13.10 8.60 10.52 0.00 0.11 0.00 0.00 35.63
12:07:01 AM 6 29.39 2.89 13.10 6.66 8.95 0.00 0.08 0.00 0.00 38.94
12:07:01 AM 7 24.62 5.72 13.36 6.49 10.13 0.00 0.09 0.00 0.00 39.59
12:08:01 AM all 25.45 4.23 10.38 3.74 4.07 0.00 0.28 0.00 0.00 51.85
12:08:01 AM 0 23.85 3.97 10.52 4.42 4.16 0.00 0.23 0.00 0.00 52.84
12:08:01 AM 1 23.43 5.96 10.64 5.59 4.04 0.00 0.13 0.00 0.00 50.20
12:08:01 AM 2 26.21 3.35 9.68 4.05 3.82 0.00 0.10 0.00 0.00 52.79
12:08:01 AM 3 29.91 5.09 10.84 4.26 3.92 0.00 0.08 0.00 0.00 45.89
12:08:01 AM 4 24.29 3.18 9.75 2.37 4.52 0.00 1.51 0.00 0.00 54.39
12:08:01 AM 5 30.72 4.79 11.81 4.55 3.73 0.00 0.05 0.00 0.00 44.34
12:08:01 AM 6 23.43 3.57 10.48 1.90 3.57 0.00 0.11 0.00 0.00 56.93
12:08:01 AM 7 21.79 3.93 9.34 2.80 4.77 0.00 0.08 0.00 0.00 57.29
12:09:01 AM all 30.81 4.89 12.31 7.35 11.38 0.00 0.49 0.00 0.00 32.78
12:09:01 AM 0 32.24 4.40 11.92 7.86 11.74 0.00 0.30 0.00 0.00 31.54
12:09:01 AM 1 30.13 4.62 11.79 9.42 12.23 0.00 0.29 0.00 0.00 31.52
12:09:01 AM 2 34.86 4.24 11.57 6.02 10.53 0.00 0.18 0.00 0.00 32.59
12:09:01 AM 3 32.92 5.73 12.87 7.75 10.45 0.00 0.18 0.00 0.00 30.09
12:09:01 AM 4 31.18 3.75 12.52 5.68 11.50 0.00 2.23 0.00 0.00 33.14
12:09:01 AM 5 28.59 5.28 11.93 5.24 11.31 0.00 0.29 0.00 0.00 37.37
12:09:01 AM 6 26.86 5.21 12.69 10.27 11.63 0.00 0.23 0.00 0.00 33.12
12:09:01 AM 7 29.77 5.86 13.19 6.58 11.61 0.00 0.18 0.00 0.00 32.80
12:10:01 AM all 27.61 4.58 12.77 11.49 13.05 0.00 0.57 0.00 0.00 29.93
12:10:01 AM 0 28.42 4.21 13.15 13.24 13.04 0.00 0.29 0.00 0.00 27.65
12:10:01 AM 1 23.59 4.41 11.90 10.17 14.66 0.00 0.27 0.00 0.00 35.00
12:10:01 AM 2 27.54 3.89 11.78 11.31 12.94 0.00 0.24 0.00 0.00 32.30
12:10:01 AM 3 25.96 4.26 12.25 10.84 13.38 0.00 0.22 0.00 0.00 33.07
12:10:01 AM 4 26.89 3.97 12.66 10.52 13.13 0.00 2.89 0.00 0.00 29.94
12:10:01 AM 5 23.59 5.21 12.52 12.41 14.55 0.00 0.24 0.00 0.00 31.48
12:10:01 AM 6 28.38 4.19 11.97 11.05 12.34 0.00 0.21 0.00 0.00 31.86
12:10:01 AM 7 37.04 6.55 16.11 12.42 10.15 0.00 0.17 0.00 0.00 17.56
12:11:02 AM all 23.13 3.91 10.58 10.90 15.46 0.00 0.40 0.00 0.00 35.63
12:11:02 AM 0 20.86 4.12 9.62 9.70 16.13 0.00 0.24 0.00 0.00 39.31
12:11:02 AM 1 21.41 4.15 12.84 13.01 15.90 0.00 0.14 0.00 0.00 32.55
12:11:02 AM 2 26.77 4.58 10.52 15.81 15.58 0.00 0.14 0.00 0.00 26.60
12:11:02 AM 3 24.76 3.15 10.84 9.20 14.97 0.00 0.14 0.00 0.00 36.93
12:11:02 AM 4 23.67 2.86 9.68 8.01 15.54 0.00 2.15 0.00 0.00 38.09
12:11:02 AM 5 25.27 3.88 10.23 8.47 14.24 0.00 0.16 0.00 0.00 37.76
12:11:02 AM 6 18.37 4.34 9.93 10.49 16.70 0.00 0.14 0.00 0.00 40.02
12:11:02 AM 7 24.08 4.14 10.91 12.52 14.57 0.00 0.12 0.00 0.00 33.67
12:11:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:01 AM all 27.14 5.01 11.03 6.78 11.81 0.00 0.31 0.00 0.00 37.91
12:12:01 AM 0 30.53 4.92 11.54 9.04 10.72 0.00 0.17 0.00 0.00 33.08
12:12:01 AM 1 25.30 5.36 10.85 5.77 11.48 0.00 0.17 0.00 0.00 41.08
12:12:01 AM 2 30.91 5.84 12.40 9.38 11.06 0.00 0.11 0.00 0.00 30.30
12:12:01 AM 3 27.73 4.44 11.58 6.47 11.90 0.00 0.15 0.00 0.00 37.72
12:12:01 AM 4 24.20 3.91 9.22 5.18 13.52 0.00 1.60 0.00 0.00 42.38
12:12:01 AM 5 25.12 5.54 11.43 8.16 11.79 0.00 0.11 0.00 0.00 37.85
12:12:01 AM 6 27.03 6.10 11.34 5.60 10.51 0.00 0.08 0.00 0.00 39.35
12:12:01 AM 7 26.43 4.09 9.96 4.78 13.37 0.00 0.09 0.00 0.00 41.27
12:13:01 AM all 32.27 5.93 14.31 5.68 9.43 0.00 0.30 0.00 0.00 32.09
12:13:01 AM 0 33.71 4.70 14.89 5.44 9.79 0.00 0.16 0.00 0.00 31.32
12:13:01 AM 1 29.71 5.77 13.01 3.87 10.56 0.00 0.17 0.00 0.00 36.91
12:13:01 AM 2 35.57 6.31 14.80 6.80 8.60 0.00 0.11 0.00 0.00 27.82
12:13:01 AM 3 32.98 6.74 14.14 5.63 9.02 0.00 0.11 0.00 0.00 31.37
12:13:01 AM 4 28.19 6.41 14.16 6.12 10.23 0.00 1.52 0.00 0.00 33.36
12:13:01 AM 5 31.76 5.51 15.18 6.57 9.32 0.00 0.11 0.00 0.00 31.56
12:13:01 AM 6 32.57 4.84 12.09 5.39 9.49 0.00 0.09 0.00 0.00 35.52
12:13:01 AM 7 33.73 7.17 16.27 5.68 8.37 0.00 0.11 0.00 0.00 28.65
12:14:02 AM all 28.70 7.86 19.93 7.26 9.81 0.00 0.31 0.00 0.00 26.13
12:14:02 AM 0 30.22 10.48 24.39 6.74 7.98 0.00 0.09 0.00 0.00 20.09
12:14:02 AM 1 26.94 7.36 19.81 7.84 11.28 0.00 0.16 0.00 0.00 26.61
12:14:02 AM 2 31.23 5.85 17.43 8.13 10.02 0.00 0.15 0.00 0.00 27.19
12:14:02 AM 3 27.05 7.75 21.06 8.19 10.11 0.00 0.18 0.00 0.00 25.67
12:14:02 AM 4 27.18 8.40 21.12 5.85 9.76 0.00 1.59 0.00 0.00 26.09
12:14:02 AM 5 28.29 9.58 20.62 7.31 9.04 0.00 0.11 0.00 0.00 25.06
12:14:02 AM 6 27.40 6.27 17.00 7.25 10.82 0.00 0.12 0.00 0.00 31.13
12:14:02 AM 7 31.35 7.27 18.19 6.74 9.41 0.00 0.09 0.00 0.00 26.96
12:15:02 AM all 30.74 8.73 19.96 6.65 9.23 0.00 0.31 0.00 0.00 24.37
12:15:02 AM 0 29.79 11.15 22.13 5.14 7.95 0.00 0.16 0.00 0.00 23.68
12:15:02 AM 1 29.72 5.07 14.73 7.86 11.57 0.00 0.21 0.00 0.00 30.84
12:15:02 AM 2 32.49 7.52 17.77 6.45 9.99 0.00 0.16 0.00 0.00 25.62
12:15:02 AM 3 30.91 9.71 23.94 6.23 8.13 0.00 0.11 0.00 0.00 20.96
12:15:02 AM 4 28.10 10.09 23.72 5.41 8.89 0.00 1.58 0.00 0.00 22.20
12:15:02 AM 5 32.91 8.67 20.75 6.04 8.64 0.00 0.09 0.00 0.00 22.88
12:15:02 AM 6 30.81 8.57 16.65 10.12 10.09 0.00 0.09 0.00 0.00 23.66
12:15:02 AM 7 31.23 9.20 20.20 5.86 8.51 0.00 0.09 0.00 0.00 24.91
12:16:01 AM all 29.63 7.42 19.08 7.43 8.84 0.00 0.31 0.00 0.00 27.28
12:16:01 AM 0 30.51 7.99 18.59 7.32 8.42 0.00 0.18 0.00 0.00 27.00
12:16:01 AM 1 26.86 7.45 18.29 9.34 10.87 0.00 0.16 0.00 0.00 27.03
12:16:01 AM 2 27.61 6.97 16.57 10.33 10.02 0.00 0.14 0.00 0.00 28.35
12:16:01 AM 3 29.49 6.61 20.04 7.62 8.69 0.00 0.10 0.00 0.00 27.46
12:16:01 AM 4 28.10 7.08 19.29 4.97 8.18 0.00 1.61 0.00 0.00 30.77
12:16:01 AM 5 31.99 10.40 25.46 4.71 6.46 0.00 0.10 0.00 0.00 20.89
12:16:01 AM 6 32.66 6.50 17.88 8.28 8.74 0.00 0.08 0.00 0.00 25.85
12:16:01 AM 7 30.04 6.44 16.72 6.74 9.26 0.00 0.11 0.00 0.00 30.70
12:17:01 AM all 46.35 9.91 22.69 6.00 7.17 0.00 0.25 0.00 0.00 7.63
12:17:01 AM 0 47.89 10.78 26.21 4.86 6.06 0.00 0.08 0.00 0.00 4.12
12:17:01 AM 1 49.61 9.51 21.65 5.40 6.71 0.00 0.11 0.00 0.00 7.00
12:17:01 AM 2 43.54 11.50 23.10 7.91 6.65 0.00 0.11 0.00 0.00 7.19
12:17:01 AM 3 46.58 10.06 21.99 6.52 7.33 0.00 0.10 0.00 0.00 7.43
12:17:01 AM 4 43.91 8.51 24.05 4.87 7.84 0.00 1.14 0.00 0.00 9.67
12:17:01 AM 5 47.82 10.85 24.92 3.90 6.10 0.00 0.10 0.00 0.00 6.31
12:17:01 AM 6 45.83 7.73 18.59 7.96 8.93 0.00 0.17 0.00 0.00 10.78
12:17:01 AM 7 45.68 10.41 21.11 6.51 7.71 0.00 0.16 0.00 0.00 8.41
12:18:01 AM all 37.19 8.81 21.49 8.08 8.56 0.00 0.33 0.00 0.00 15.54
12:18:01 AM 0 37.30 11.36 27.43 5.58 7.04 0.00 0.10 0.00 0.00 11.18
12:18:01 AM 1 36.23 10.22 22.40 7.15 8.16 0.00 0.14 0.00 0.00 15.69
12:18:01 AM 2 38.07 7.84 17.88 8.29 9.18 0.00 0.14 0.00 0.00 18.60
12:18:01 AM 3 38.34 9.03 23.40 7.81 7.44 0.00 0.08 0.00 0.00 13.90
12:18:01 AM 4 39.55 6.16 18.06 10.04 8.68 0.00 1.74 0.00 0.00 15.77
12:18:01 AM 5 40.42 7.38 18.29 6.75 9.31 0.00 0.16 0.00 0.00 17.68
12:18:01 AM 6 35.74 8.10 20.72 9.61 9.40 0.00 0.13 0.00 0.00 16.30
12:18:01 AM 7 32.00 10.43 23.86 9.35 9.18 0.00 0.11 0.00 0.00 15.07
12:19:02 AM all 44.93 4.59 16.68 7.83 12.46 0.00 0.29 0.00 0.00 13.22
12:19:02 AM 0 44.31 4.68 16.45 8.62 12.82 0.00 0.12 0.00 0.00 13.00
12:19:02 AM 1 42.39 4.19 15.53 7.82 13.27 0.00 0.18 0.00 0.00 16.63
12:19:02 AM 2 42.14 4.52 17.93 9.38 13.93 0.00 0.14 0.00 0.00 11.95
12:19:02 AM 3 46.67 5.43 18.44 6.76 11.09 0.00 0.09 0.00 0.00 11.51
12:19:02 AM 4 50.65 5.65 18.92 5.47 8.60 0.00 1.58 0.00 0.00 9.13
12:19:02 AM 5 46.49 3.96 14.90 8.75 13.02 0.00 0.09 0.00 0.00 12.78
12:19:02 AM 6 43.86 3.78 15.61 8.01 13.00 0.00 0.11 0.00 0.00 15.64
12:19:02 AM 7 43.18 4.56 15.81 7.71 13.76 0.00 0.12 0.00 0.00 14.85
12:20:02 AM all 36.25 5.26 14.34 6.14 6.83 0.00 0.47 0.00 0.00 30.73
12:20:02 AM 0 37.63 5.37 15.36 6.50 6.52 0.00 0.21 0.00 0.00 28.41
12:20:02 AM 1 33.39 6.01 13.39 5.01 7.02 0.00 0.32 0.00 0.00 34.87
12:20:02 AM 2 35.00 5.92 15.46 7.68 6.97 0.00 0.21 0.00 0.00 28.77
12:20:02 AM 3 35.99 4.95 14.55 6.25 7.01 0.00 0.19 0.00 0.00 31.05
12:20:02 AM 4 36.96 4.47 13.73 5.34 7.33 0.00 2.28 0.00 0.00 29.89
12:20:02 AM 5 38.67 4.85 13.14 5.09 6.33 0.00 0.17 0.00 0.00 31.75
12:20:02 AM 6 38.48 3.62 13.25 4.93 6.36 0.00 0.18 0.00 0.00 33.19
12:20:02 AM 7 33.86 6.88 15.85 8.30 7.06 0.00 0.16 0.00 0.00 27.90
12:21:02 AM all 23.53 4.79 11.05 5.57 5.24 0.00 0.44 0.00 0.00 49.38
12:21:02 AM 0 25.71 6.85 12.01 8.30 5.15 0.00 0.31 0.00 0.00 41.66
12:21:02 AM 1 20.41 4.49 9.20 4.91 6.02 0.00 0.24 0.00 0.00 54.72
12:21:02 AM 2 23.93 3.71 10.43 3.19 4.68 0.00 0.24 0.00 0.00 53.81
12:21:02 AM 3 24.22 5.79 11.82 7.35 5.15 0.00 0.13 0.00 0.00 45.55
12:21:02 AM 4 22.57 4.29 11.47 3.35 4.99 0.00 2.27 0.00 0.00 51.06
12:21:02 AM 5 25.66 3.79 10.90 4.37 4.87 0.00 0.11 0.00 0.00 50.29
12:21:02 AM 6 18.12 4.68 8.68 3.64 6.45 0.00 0.16 0.00 0.00 58.27
12:21:02 AM 7 27.75 4.73 13.90 9.57 4.56 0.00 0.11 0.00 0.00 39.37
12:22:01 AM all 25.33 5.16 11.30 6.40 8.28 0.00 0.39 0.00 0.00 43.14
12:22:01 AM 0 23.95 5.88 11.96 7.17 8.75 0.00 0.26 0.00 0.00 42.03
12:22:01 AM 1 23.81 3.36 9.13 5.02 9.51 0.00 0.25 0.00 0.00 48.92
12:22:01 AM 2 30.44 3.00 10.11 4.58 7.84 0.00 0.10 0.00 0.00 43.92
12:22:01 AM 3 29.43 6.33 13.27 6.26 7.39 0.00 0.11 0.00 0.00 37.20
12:22:01 AM 4 25.27 4.12 10.05 6.75 7.94 0.00 2.11 0.00 0.00 43.77
12:22:01 AM 5 22.47 5.89 11.41 5.88 8.50 0.00 0.08 0.00 0.00 45.77
12:22:01 AM 6 23.70 4.80 10.80 6.84 8.42 0.00 0.11 0.00 0.00 45.33
12:22:01 AM 7 23.63 7.93 13.73 8.77 7.88 0.00 0.11 0.00 0.00 37.95
12:22:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:23:01 AM all 19.72 3.96 9.40 9.18 12.44 0.00 0.30 0.00 0.00 45.01
12:23:01 AM 0 18.33 4.19 9.17 9.85 13.14 0.00 0.23 0.00 0.00 45.09
12:23:01 AM 1 17.46 4.34 9.12 8.67 12.53 0.00 0.13 0.00 0.00 47.74
12:23:01 AM 2 18.29 3.32 9.05 7.84 13.54 0.00 0.13 0.00 0.00 47.82
12:23:01 AM 3 27.30 5.27 11.46 11.10 10.50 0.00 0.09 0.00 0.00 34.28
12:23:01 AM 4 18.01 5.34 9.18 7.59 12.92 0.00 1.52 0.00 0.00 45.43
12:23:01 AM 5 16.72 2.30 8.10 5.84 13.43 0.00 0.10 0.00 0.00 53.51
12:23:01 AM 6 20.27 4.60 10.19 9.64 11.82 0.00 0.09 0.00 0.00 43.38
12:23:01 AM 7 21.69 2.39 9.00 13.02 11.51 0.00 0.06 0.00 0.00 42.34
12:24:02 AM all 20.96 5.49 9.97 5.70 11.27 0.00 0.32 0.00 0.00 46.28
12:24:02 AM 0 24.87 5.82 10.43 5.48 11.21 0.00 0.21 0.00 0.00 41.98
12:24:02 AM 1 17.69 4.62 9.77 7.26 11.51 0.00 0.19 0.00 0.00 48.95
12:24:02 AM 2 19.49 4.72 9.28 6.47 12.00 0.00 0.15 0.00 0.00 47.89
12:24:02 AM 3 24.67 4.45 9.52 5.40 11.26 0.00 0.12 0.00 0.00 44.57
12:24:02 AM 4 19.39 4.41 8.65 4.13 12.25 0.00 1.63 0.00 0.00 49.54
12:24:02 AM 5 20.32 7.07 11.14 4.85 9.79 0.00 0.08 0.00 0.00 46.74
12:24:02 AM 6 23.16 7.35 12.08 7.43 10.32 0.00 0.08 0.00 0.00 39.58
12:24:02 AM 7 18.22 5.56 9.01 4.57 11.78 0.00 0.06 0.00 0.00 50.80
12:25:01 AM all 29.25 5.81 13.39 11.13 6.51 0.00 0.47 0.00 0.00 33.43
12:25:01 AM 0 30.61 7.65 14.22 15.44 5.92 0.00 0.23 0.00 0.00 25.93
12:25:01 AM 1 33.01 3.56 12.49 7.90 6.58 0.00 0.21 0.00 0.00 36.26
12:25:01 AM 2 29.27 4.67 12.32 8.75 6.81 0.00 0.16 0.00 0.00 38.01
12:25:01 AM 3 30.32 6.03 13.81 10.18 6.09 0.00 0.13 0.00 0.00 33.45
12:25:01 AM 4 27.61 4.36 13.65 10.34 6.37 0.00 2.64 0.00 0.00 35.03
12:25:01 AM 5 26.02 6.33 12.91 13.46 7.38 0.00 0.13 0.00 0.00 33.77
12:25:01 AM 6 32.36 6.89 12.93 14.41 6.16 0.00 0.15 0.00 0.00 27.11
12:25:01 AM 7 24.81 7.00 14.79 8.71 6.82 0.00 0.16 0.00 0.00 37.71
12:26:01 AM all 27.99 7.75 13.96 6.87 8.81 0.00 0.43 0.00 0.00 34.19
12:26:01 AM 0 33.45 10.42 16.47 6.83 7.12 0.00 0.13 0.00 0.00 25.58
12:26:01 AM 1 27.40 6.54 13.20 6.82 9.14 0.00 0.25 0.00 0.00 36.66
12:26:01 AM 2 23.82 10.24 13.58 8.31 9.44 0.00 0.17 0.00 0.00 34.44
12:26:01 AM 3 32.17 8.40 13.50 6.70 8.60 0.00 0.16 0.00 0.00 30.47
12:26:01 AM 4 25.45 5.74 13.83 7.51 10.07 0.00 2.27 0.00 0.00 35.13
12:26:01 AM 5 27.24 8.84 15.33 7.15 8.42 0.00 0.14 0.00 0.00 32.87
12:26:01 AM 6 28.90 5.24 12.31 5.82 8.87 0.00 0.16 0.00 0.00 38.70
12:26:01 AM 7 25.70 6.65 13.55 5.75 8.77 0.00 0.16 0.00 0.00 39.42
12:27:01 AM all 20.99 5.09 10.23 5.61 6.71 0.00 0.37 0.00 0.00 51.00
12:27:01 AM 0 21.93 4.67 9.92 3.67 6.72 0.00 0.30 0.00 0.00 52.79
12:27:01 AM 1 18.47 5.83 11.82 6.18 6.75 0.00 0.19 0.00 0.00 50.77
12:27:01 AM 2 23.38 5.23 10.81 8.38 6.00 0.00 0.16 0.00 0.00 46.05
12:27:01 AM 3 15.89 4.07 7.61 2.70 7.97 0.00 0.16 0.00 0.00 61.61
12:27:01 AM 4 22.84 5.12 10.63 4.76 6.33 0.00 1.86 0.00 0.00 48.45
12:27:01 AM 5 27.76 6.21 11.42 6.94 5.68 0.00 0.06 0.00 0.00 41.92
12:27:01 AM 6 20.16 5.11 10.84 7.02 6.30 0.00 0.08 0.00 0.00 50.50
12:27:01 AM 7 17.78 4.48 8.85 5.32 7.89 0.00 0.11 0.00 0.00 55.56
12:28:02 AM all 27.53 5.47 11.81 8.50 13.28 0.00 0.41 0.00 0.00 33.00
12:28:02 AM 0 25.78 4.29 11.33 8.89 14.65 0.00 0.26 0.00 0.00 34.78
12:28:02 AM 1 26.66 4.82 11.68 7.62 13.02 0.00 0.18 0.00 0.00 36.02
12:28:02 AM 2 29.47 7.36 12.38 9.09 12.37 0.00 0.13 0.00 0.00 29.20
12:28:02 AM 3 26.44 4.68 11.49 9.15 13.85 0.00 0.13 0.00 0.00 34.26
12:28:02 AM 4 34.13 5.89 12.46 7.29 11.30 0.00 2.19 0.00 0.00 26.75
12:28:02 AM 5 26.25 4.80 10.95 9.11 14.29 0.00 0.16 0.00 0.00 34.44
12:28:02 AM 6 28.62 5.81 12.28 8.14 12.86 0.00 0.12 0.00 0.00 32.17
12:28:02 AM 7 23.20 6.17 11.94 8.64 13.81 0.00 0.16 0.00 0.00 36.08
12:29:01 AM all 36.05 5.49 13.71 5.55 9.17 0.00 0.42 0.00 0.00 29.60
12:29:01 AM 0 37.70 4.52 13.02 5.12 9.49 0.00 0.30 0.00 0.00 29.84
12:29:01 AM 1 35.40 4.85 12.82 5.96 9.24 0.00 0.26 0.00 0.00 31.47
12:29:01 AM 2 35.15 6.50 15.53 6.13 8.23 0.00 0.18 0.00 0.00 28.29
12:29:01 AM 3 35.93 5.03 13.24 6.50 9.31 0.00 0.18 0.00 0.00 29.81
12:29:01 AM 4 38.34 6.43 14.54 3.94 8.09 0.00 2.10 0.00 0.00 26.55
12:29:01 AM 5 39.12 5.40 13.21 6.06 8.75 0.00 0.16 0.00 0.00 27.30
12:29:01 AM 6 31.16 6.10 13.09 5.30 10.50 0.00 0.16 0.00 0.00 33.70
12:29:01 AM 7 35.67 5.15 14.26 5.40 9.69 0.00 0.13 0.00 0.00 29.70
12:30:01 AM all 40.82 4.92 16.74 6.41 9.04 0.00 0.35 0.00 0.00 21.72
12:30:01 AM 0 37.84 4.51 17.18 6.00 9.50 0.00 0.20 0.00 0.00 24.77
12:30:01 AM 1 40.02 3.26 15.93 6.36 10.35 0.00 0.14 0.00 0.00 23.94
12:30:01 AM 2 43.19 5.93 16.12 6.40 8.56 0.00 0.14 0.00 0.00 19.65
12:30:01 AM 3 43.96 5.30 17.19 4.59 8.29 0.00 0.14 0.00 0.00 20.54
12:30:01 AM 4 41.51 4.31 17.03 7.50 8.39 0.00 1.90 0.00 0.00 19.36
12:30:01 AM 5 41.06 5.28 16.30 6.29 9.32 0.00 0.11 0.00 0.00 21.64
12:30:01 AM 6 36.40 5.30 15.88 6.61 9.96 0.00 0.12 0.00 0.00 25.73
12:30:01 AM 7 42.75 5.48 18.31 7.49 7.90 0.00 0.09 0.00 0.00 17.97
