Edit: /var/log/sa/202608/sar28 (3963590B)
Linux 4.19.286-203.ELK.el7.x86_64 (md-in-64.webhostbox.net) 2026-08-28 _x86_64_ (8 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:01:02 AM all 35.84 7.35 14.35 6.44 12.94 0.00 0.37 0.00 0.00 22.69
12:01:02 AM 0 36.01 6.97 14.93 6.16 13.48 0.00 0.18 0.00 0.00 22.27
12:01:02 AM 1 36.74 9.40 15.27 7.18 11.09 0.00 0.17 0.00 0.00 20.16
12:01:02 AM 2 33.18 7.57 14.03 5.61 12.67 0.00 0.15 0.00 0.00 26.79
12:01:02 AM 3 35.96 6.87 13.39 4.27 13.36 0.00 0.14 0.00 0.00 26.02
12:01:02 AM 4 34.85 5.71 13.33 7.39 14.04 0.00 1.95 0.00 0.00 22.73
12:01:02 AM 5 33.57 7.04 13.07 7.12 14.92 0.00 0.12 0.00 0.00 24.16
12:01:02 AM 6 36.62 7.56 13.16 6.81 13.67 0.00 0.14 0.00 0.00 22.04
12:01:02 AM 7 40.01 7.74 17.80 7.03 10.14 0.00 0.14 0.00 0.00 17.14
12:02:01 AM all 28.02 5.55 10.10 3.29 4.80 0.00 0.31 0.00 0.00 47.92
12:02:01 AM 0 23.46 6.09 10.24 2.59 4.89 0.00 0.28 0.00 0.00 52.45
12:02:01 AM 1 31.82 6.24 10.62 3.77 4.20 0.00 0.17 0.00 0.00 43.18
12:02:01 AM 2 33.17 6.50 10.98 3.89 4.65 0.00 0.10 0.00 0.00 40.72
12:02:01 AM 3 25.81 3.48 9.09 2.52 5.46 0.00 0.08 0.00 0.00 53.56
12:02:01 AM 4 27.58 3.38 9.69 3.78 5.12 0.00 1.63 0.00 0.00 48.82
12:02:01 AM 5 24.57 5.54 9.31 3.06 4.85 0.00 0.08 0.00 0.00 52.60
12:02:01 AM 6 28.00 4.68 8.94 2.63 4.88 0.00 0.08 0.00 0.00 50.78
12:02:01 AM 7 29.83 8.60 11.94 4.09 4.37 0.00 0.05 0.00 0.00 41.12
12:03:01 AM all 39.53 7.94 14.81 5.38 6.77 0.00 0.32 0.00 0.00 25.24
12:03:01 AM 0 38.63 6.32 14.86 6.16 8.03 0.00 0.16 0.00 0.00 25.84
12:03:01 AM 1 41.36 6.66 17.23 6.62 6.19 0.00 0.16 0.00 0.00 21.78
12:03:01 AM 2 41.93 7.10 14.70 4.99 6.65 0.00 0.19 0.00 0.00 24.43
12:03:01 AM 3 37.52 6.50 13.53 5.37 7.54 0.00 0.08 0.00 0.00 29.47
12:03:01 AM 4 40.07 8.49 14.51 5.59 6.29 0.00 1.73 0.00 0.00 23.31
12:03:01 AM 5 38.44 7.09 14.63 3.81 6.69 0.00 0.10 0.00 0.00 29.24
12:03:01 AM 6 43.48 9.78 14.24 4.86 6.08 0.00 0.06 0.00 0.00 21.49
12:03:01 AM 7 34.84 11.63 14.80 5.66 6.63 0.00 0.10 0.00 0.00 26.34
12:04:01 AM all 37.88 6.79 13.29 4.45 5.21 0.00 0.29 0.00 0.00 32.10
12:04:01 AM 0 41.23 6.13 13.46 5.68 5.03 0.00 0.13 0.00 0.00 28.34
12:04:01 AM 1 36.67 5.52 13.71 4.63 5.47 0.00 0.16 0.00 0.00 33.85
12:04:01 AM 2 34.04 7.10 11.94 4.65 6.35 0.00 0.19 0.00 0.00 35.74
12:04:01 AM 3 40.31 5.24 13.24 4.39 5.00 0.00 0.08 0.00 0.00 31.74
12:04:01 AM 4 36.89 8.21 13.35 4.08 4.88 0.00 1.49 0.00 0.00 31.10
12:04:01 AM 5 41.67 7.68 14.25 3.91 4.32 0.00 0.05 0.00 0.00 28.12
12:04:01 AM 6 39.64 9.90 13.79 4.01 4.20 0.00 0.08 0.00 0.00 28.38
12:04:01 AM 7 32.77 4.59 12.66 4.21 6.39 0.00 0.14 0.00 0.00 39.25
12:05:02 AM all 40.31 8.76 14.64 3.20 5.59 0.00 0.26 0.00 0.00 27.23
12:05:02 AM 0 45.12 10.16 15.42 3.16 4.21 0.00 0.13 0.00 0.00 21.80
12:05:02 AM 1 38.08 6.90 13.56 3.35 6.19 0.00 0.19 0.00 0.00 31.74
12:05:02 AM 2 42.10 10.22 13.92 2.81 5.73 0.00 0.11 0.00 0.00 25.10
12:05:02 AM 3 37.28 7.06 14.80 3.10 5.83 0.00 0.11 0.00 0.00 31.82
12:05:02 AM 4 38.92 9.66 14.71 3.24 5.91 0.00 1.31 0.00 0.00 26.24
12:05:02 AM 5 39.02 10.26 15.54 4.24 5.70 0.00 0.14 0.00 0.00 25.10
12:05:02 AM 6 45.36 9.37 15.66 3.20 4.30 0.00 0.05 0.00 0.00 22.07
12:05:02 AM 7 36.81 6.52 13.57 2.48 6.79 0.00 0.08 0.00 0.00 33.74
12:06:02 AM all 43.31 7.75 16.99 4.16 3.08 0.00 0.33 0.00 0.00 24.40
12:06:02 AM 0 39.35 5.13 16.03 3.88 3.77 0.00 0.23 0.00 0.00 31.61
12:06:02 AM 1 41.23 5.94 16.30 4.11 3.24 0.00 0.16 0.00 0.00 29.01
12:06:02 AM 2 43.41 7.78 18.31 6.08 3.07 0.00 0.13 0.00 0.00 21.22
12:06:02 AM 3 41.97 9.38 15.75 3.52 3.21 0.00 0.12 0.00 0.00 26.05
12:06:02 AM 4 45.47 8.99 17.73 5.36 2.52 0.00 1.66 0.00 0.00 18.29
12:06:02 AM 5 44.51 10.62 16.22 3.03 3.03 0.00 0.08 0.00 0.00 22.51
12:06:02 AM 6 46.05 9.18 19.15 3.91 2.57 0.00 0.12 0.00 0.00 19.02
12:06:02 AM 7 44.56 5.02 16.42 3.43 3.15 0.00 0.12 0.00 0.00 27.31
12:07:01 AM all 50.41 12.48 21.08 4.09 3.38 0.00 0.31 0.00 0.00 8.26
12:07:01 AM 0 47.68 11.83 21.65 2.59 3.91 0.00 0.15 0.00 0.00 12.18
12:07:01 AM 1 50.58 12.33 19.83 3.68 3.45 0.00 0.10 0.00 0.00 10.02
12:07:01 AM 2 53.79 9.32 21.89 5.45 3.22 0.00 0.10 0.00 0.00 6.23
12:07:01 AM 3 50.91 10.68 20.64 4.52 2.87 0.00 0.05 0.00 0.00 10.33
12:07:01 AM 4 51.08 14.56 20.63 2.82 2.88 0.00 1.95 0.00 0.00 6.09
12:07:01 AM 5 52.55 13.49 20.96 4.04 2.79 0.00 0.05 0.00 0.00 6.13
12:07:01 AM 6 50.64 13.80 21.29 3.43 3.69 0.00 0.03 0.00 0.00 7.12
12:07:01 AM 7 46.05 13.82 21.71 6.23 4.23 0.00 0.05 0.00 0.00 7.91
12:08:02 AM all 35.47 8.13 14.44 8.33 3.01 0.00 0.26 0.00 0.00 30.36
12:08:02 AM 0 30.65 7.29 11.95 5.06 3.46 0.00 0.21 0.00 0.00 41.37
12:08:02 AM 1 34.58 7.99 14.74 5.94 3.32 0.00 0.11 0.00 0.00 33.32
12:08:02 AM 2 35.91 8.41 15.01 15.61 2.77 0.00 0.10 0.00 0.00 22.20
12:08:02 AM 3 37.93 4.85 13.93 5.15 2.84 0.00 0.08 0.00 0.00 35.22
12:08:02 AM 4 34.31 7.88 14.30 11.47 3.33 0.00 1.33 0.00 0.00 27.38
12:08:02 AM 5 39.31 9.95 14.84 6.65 2.95 0.00 0.07 0.00 0.00 26.23
12:08:02 AM 6 38.46 8.73 16.26 7.35 2.56 0.00 0.10 0.00 0.00 26.55
12:08:02 AM 7 32.67 10.00 14.52 9.51 2.84 0.00 0.08 0.00 0.00 30.39
12:09:01 AM all 56.32 11.92 23.54 2.68 2.42 0.00 0.33 0.00 0.00 2.80
12:09:01 AM 0 56.24 10.92 22.73 3.45 3.00 0.00 0.10 0.00 0.00 3.57
12:09:01 AM 1 54.09 13.93 24.62 2.50 2.43 0.00 0.08 0.00 0.00 2.35
12:09:01 AM 2 54.78 10.16 24.07 3.28 2.68 0.00 0.12 0.00 0.00 4.92
12:09:01 AM 3 56.39 10.84 22.58 3.61 2.76 0.00 0.10 0.00 0.00 3.72
12:09:01 AM 4 57.14 12.01 23.34 1.89 1.84 0.00 2.06 0.00 0.00 1.72
12:09:01 AM 5 57.28 11.53 24.30 2.22 2.43 0.00 0.10 0.00 0.00 2.13
12:09:01 AM 6 58.23 12.19 23.63 2.10 1.78 0.00 0.05 0.00 0.00 2.02
12:09:01 AM 7 56.41 13.76 23.06 2.36 2.41 0.00 0.05 0.00 0.00 1.95
12:10:01 AM all 41.97 7.19 15.18 8.95 8.07 0.00 0.28 0.00 0.00 18.35
12:10:01 AM 0 35.53 4.73 13.62 12.57 10.72 0.00 0.23 0.00 0.00 22.61
12:10:01 AM 1 46.04 7.86 15.78 8.26 6.61 0.00 0.10 0.00 0.00 15.35
12:10:01 AM 2 34.65 7.18 13.38 9.77 10.53 0.00 0.20 0.00 0.00 24.31
12:10:01 AM 3 42.24 7.53 15.69 8.73 7.59 0.00 0.11 0.00 0.00 18.11
12:10:01 AM 4 45.18 7.46 15.92 8.69 6.71 0.00 1.46 0.00 0.00 14.58
12:10:01 AM 5 47.02 6.63 17.08 7.47 6.51 0.00 0.06 0.00 0.00 15.23
12:10:01 AM 6 49.21 8.15 17.77 6.55 6.10 0.00 0.03 0.00 0.00 12.18
12:10:01 AM 7 36.79 8.10 12.42 9.33 9.53 0.00 0.09 0.00 0.00 23.74
12:11:02 AM all 36.11 6.89 17.20 8.88 8.77 0.00 0.30 0.00 0.00 21.85
12:11:02 AM 0 31.97 6.06 15.61 9.39 9.80 0.00 0.29 0.00 0.00 26.88
12:11:02 AM 1 34.70 5.89 16.21 8.36 9.14 0.00 0.17 0.00 0.00 25.54
12:11:02 AM 2 37.65 6.89 18.39 5.62 9.01 0.00 0.12 0.00 0.00 22.31
12:11:02 AM 3 37.45 7.07 18.55 8.94 8.20 0.00 0.09 0.00 0.00 19.68
12:11:02 AM 4 40.42 6.40 16.95 7.01 8.00 0.00 1.46 0.00 0.00 19.76
12:11:02 AM 5 38.85 7.89 18.33 5.98 7.42 0.00 0.08 0.00 0.00 21.45
12:11:02 AM 6 37.22 9.06 19.70 11.95 7.35 0.00 0.05 0.00 0.00 14.66
12:11:02 AM 7 30.86 5.92 14.04 13.70 11.09 0.00 0.09 0.00 0.00 24.29
12:11:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:12:01 AM all 36.39 7.85 19.73 8.46 10.24 0.00 0.29 0.00 0.00 17.04
12:12:01 AM 0 36.28 8.72 20.80 7.90 9.33 0.00 0.17 0.00 0.00 16.80
12:12:01 AM 1 34.08 8.08 20.15 9.23 10.70 0.00 0.14 0.00 0.00 17.62
12:12:01 AM 2 41.64 8.05 21.62 7.37 8.77 0.00 0.10 0.00 0.00 12.46
12:12:01 AM 3 35.80 7.63 19.00 10.07 10.46 0.00 0.16 0.00 0.00 16.88
12:12:01 AM 4 39.04 6.38 17.66 5.81 10.07 0.00 1.43 0.00 0.00 19.60
12:12:01 AM 5 35.62 6.15 16.02 9.22 11.93 0.00 0.11 0.00 0.00 20.95
12:12:01 AM 6 33.60 7.66 19.41 10.68 11.40 0.00 0.12 0.00 0.00 17.13
12:12:01 AM 7 35.17 10.17 23.34 7.37 9.17 0.00 0.10 0.00 0.00 14.68
12:13:01 AM all 48.04 7.20 21.33 7.14 7.80 0.00 0.30 0.00 0.00 8.19
12:13:01 AM 0 45.66 6.77 18.76 6.94 9.47 0.00 0.14 0.00 0.00 12.25
12:13:01 AM 1 50.78 7.96 22.82 5.67 5.49 0.00 0.08 0.00 0.00 7.20
12:13:01 AM 2 51.03 8.21 22.71 5.57 6.72 0.00 0.06 0.00 0.00 5.69
12:13:01 AM 3 49.60 6.52 18.70 8.38 8.68 0.00 0.10 0.00 0.00 8.03
12:13:01 AM 4 45.46 6.71 21.63 7.68 8.21 0.00 1.73 0.00 0.00 8.57
12:13:01 AM 5 46.48 6.51 21.32 7.62 8.97 0.00 0.11 0.00 0.00 8.97
12:13:01 AM 6 47.24 6.38 21.08 7.15 8.13 0.00 0.09 0.00 0.00 9.92
12:13:01 AM 7 48.20 8.63 23.72 8.03 6.61 0.00 0.06 0.00 0.00 4.74
12:14:01 AM all 56.71 7.20 23.00 3.07 4.09 0.00 0.24 0.00 0.00 5.69
12:14:01 AM 0 54.57 6.55 22.81 2.60 4.69 0.00 0.11 0.00 0.00 8.66
12:14:01 AM 1 59.04 5.73 20.10 3.16 4.26 0.00 0.10 0.00 0.00 7.61
12:14:01 AM 2 57.63 8.25 22.95 2.11 3.47 0.00 0.05 0.00 0.00 5.54
12:14:01 AM 3 55.18 8.39 24.53 3.95 4.18 0.00 0.05 0.00 0.00 3.72
12:14:01 AM 4 58.80 6.98 22.53 3.17 3.42 0.00 1.44 0.00 0.00 3.66
12:14:01 AM 5 57.32 5.55 22.25 2.30 4.96 0.00 0.06 0.00 0.00 7.56
12:14:01 AM 6 55.31 7.05 23.20 3.59 4.59 0.00 0.07 0.00 0.00 6.20
12:14:01 AM 7 55.80 9.14 25.73 3.67 3.11 0.00 0.05 0.00 0.00 2.50
12:15:01 AM all 44.90 7.50 19.29 7.79 3.43 0.00 0.30 0.00 0.00 16.79
12:15:01 AM 0 44.28 6.59 16.15 9.83 3.80 0.00 0.20 0.00 0.00 19.15
12:15:01 AM 1 39.80 6.57 20.11 5.44 4.25 0.00 0.16 0.00 0.00 23.67
12:15:01 AM 2 48.99 6.39 18.28 8.56 2.89 0.00 0.10 0.00 0.00 14.78
12:15:01 AM 3 43.84 10.30 24.40 6.24 2.68 0.00 0.10 0.00 0.00 12.43
12:15:01 AM 4 40.69 7.33 17.98 9.61 3.90 0.00 1.55 0.00 0.00 18.94
12:15:01 AM 5 48.45 6.12 17.39 6.58 3.30 0.00 0.15 0.00 0.00 18.02
12:15:01 AM 6 42.43 8.72 20.38 9.55 3.91 0.00 0.10 0.00 0.00 14.92
12:15:01 AM 7 50.88 8.06 19.70 6.46 2.65 0.00 0.05 0.00 0.00 12.20
12:16:01 AM all 54.73 6.61 18.67 5.85 4.32 0.00 0.27 0.00 0.00 9.54
12:16:01 AM 0 53.58 5.91 18.11 7.02 5.00 0.00 0.11 0.00 0.00 10.26
12:16:01 AM 1 53.74 5.78 16.69 7.22 5.07 0.00 0.11 0.00 0.00 11.38
12:16:01 AM 2 53.91 8.61 22.25 5.06 3.39 0.00 0.07 0.00 0.00 6.71
12:16:01 AM 3 53.41 6.88 20.97 5.88 4.17 0.00 0.08 0.00 0.00 8.61
12:16:01 AM 4 53.25 6.42 17.03 6.35 4.96 0.00 1.58 0.00 0.00 10.41
12:16:01 AM 5 61.05 6.80 16.38 4.74 4.12 0.00 0.05 0.00 0.00 6.85
12:16:01 AM 6 51.19 7.78 21.11 5.71 3.81 0.00 0.08 0.00 0.00 10.32
12:16:01 AM 7 57.76 4.71 16.87 4.81 4.01 0.00 0.07 0.00 0.00 11.77
12:17:01 AM all 47.06 4.88 15.12 7.88 3.07 0.00 0.32 0.00 0.00 21.68
12:17:01 AM 0 46.48 4.21 14.34 6.58 2.94 0.00 0.16 0.00 0.00 25.29
12:17:01 AM 1 41.34 4.21 15.12 6.41 3.37 0.00 0.20 0.00 0.00 29.36
12:17:01 AM 2 44.88 4.68 16.16 5.86 3.63 0.00 0.13 0.00 0.00 24.66
12:17:01 AM 3 48.96 6.63 15.38 10.79 2.55 0.00 0.07 0.00 0.00 15.62
12:17:01 AM 4 49.35 4.02 13.35 6.09 2.68 0.00 1.81 0.00 0.00 22.69
12:17:01 AM 5 44.96 7.04 16.62 12.75 3.17 0.00 0.10 0.00 0.00 15.36
12:17:01 AM 6 54.33 4.57 15.11 8.69 2.23 0.00 0.05 0.00 0.00 15.03
12:17:01 AM 7 46.26 3.68 14.84 5.98 3.91 0.00 0.11 0.00 0.00 25.21
12:18:01 AM all 46.56 5.18 13.64 6.85 6.15 0.00 0.32 0.00 0.00 21.30
12:18:01 AM 0 46.40 7.25 14.28 7.12 6.37 0.00 0.15 0.00 0.00 18.43
12:18:01 AM 1 51.21 3.41 12.62 4.50 5.31 0.00 0.16 0.00 0.00 22.80
12:18:01 AM 2 41.52 4.41 13.50 6.88 7.50 0.00 0.13 0.00 0.00 26.07
12:18:01 AM 3 46.27 3.68 13.11 8.83 6.82 0.00 0.11 0.00 0.00 21.18
12:18:01 AM 4 43.84 3.63 13.58 5.77 6.62 0.00 1.79 0.00 0.00 24.77
12:18:01 AM 5 48.76 6.04 14.20 6.79 5.06 0.00 0.03 0.00 0.00 19.11
12:18:01 AM 6 45.58 7.96 15.05 6.72 5.91 0.00 0.05 0.00 0.00 18.73
12:18:01 AM 7 49.01 5.16 12.83 8.15 5.58 0.00 0.07 0.00 0.00 19.21
12:19:02 AM all 46.67 3.89 13.82 4.51 6.62 0.00 0.27 0.00 0.00 24.23
12:19:02 AM 0 48.06 5.15 14.52 4.43 6.09 0.00 0.13 0.00 0.00 21.64
12:19:02 AM 1 50.75 3.92 13.58 4.43 6.04 0.00 0.13 0.00 0.00 21.14
12:19:02 AM 2 42.68 3.77 13.75 4.65 6.68 0.00 0.13 0.00 0.00 28.34
12:19:02 AM 3 49.76 2.73 13.58 3.85 6.17 0.00 0.09 0.00 0.00 23.81
12:19:02 AM 4 42.46 3.50 13.33 4.44 7.72 0.00 1.37 0.00 0.00 27.17
12:19:02 AM 5 48.89 3.41 13.50 3.74 6.44 0.00 0.09 0.00 0.00 23.92
12:19:02 AM 6 47.73 5.16 14.69 5.10 6.35 0.00 0.09 0.00 0.00 20.88
12:19:02 AM 7 43.08 3.49 13.60 5.45 7.50 0.00 0.09 0.00 0.00 26.78
12:20:01 AM all 38.58 3.31 11.45 3.14 3.23 0.00 0.30 0.00 0.00 40.00
12:20:01 AM 0 41.81 3.28 12.48 3.62 2.98 0.00 0.20 0.00 0.00 35.63
12:20:01 AM 1 33.42 4.40 12.27 3.75 3.13 0.00 0.13 0.00 0.00 42.91
12:20:01 AM 2 33.38 3.60 11.27 2.80 4.10 0.00 0.21 0.00 0.00 44.65
12:20:01 AM 3 49.91 2.11 10.72 2.54 2.34 0.00 0.12 0.00 0.00 32.26
12:20:01 AM 4 31.47 1.50 9.83 2.59 4.23 0.00 1.59 0.00 0.00 48.79
12:20:01 AM 5 36.67 3.17 11.81 3.90 3.09 0.00 0.07 0.00 0.00 41.29
12:20:01 AM 6 41.24 6.46 11.70 3.30 2.96 0.00 0.07 0.00 0.00 34.28
12:20:01 AM 7 40.95 1.97 11.49 2.60 2.95 0.00 0.03 0.00 0.00 40.01
12:21:02 AM all 34.83 2.31 10.60 3.31 4.00 0.00 0.27 0.00 0.00 44.68
12:21:02 AM 0 32.29 2.75 12.12 4.08 4.10 0.00 0.20 0.00 0.00 44.47
12:21:02 AM 1 31.27 2.15 10.35 3.18 4.41 0.00 0.23 0.00 0.00 48.42
12:21:02 AM 2 31.89 2.05 10.75 3.51 3.93 0.00 0.15 0.00 0.00 47.73
12:21:02 AM 3 40.86 3.00 10.34 2.86 3.59 0.00 0.06 0.00 0.00 39.29
12:21:02 AM 4 33.15 1.57 9.82 2.24 4.30 0.00 1.25 0.00 0.00 47.66
12:21:02 AM 5 30.33 3.26 10.99 3.96 4.46 0.00 0.10 0.00 0.00 46.90
12:21:02 AM 6 33.24 1.87 9.63 3.33 3.83 0.00 0.06 0.00 0.00 48.04
12:21:02 AM 7 45.60 1.82 10.88 3.33 3.37 0.00 0.10 0.00 0.00 34.90
12:22:01 AM all 32.65 2.67 10.32 3.74 6.25 0.00 0.30 0.00 0.00 44.08
12:22:01 AM 0 30.42 1.96 10.67 4.51 6.19 0.00 0.18 0.00 0.00 46.07
12:22:01 AM 1 31.21 2.45 10.71 2.69 6.27 0.00 0.18 0.00 0.00 46.50
12:22:01 AM 2 30.90 5.54 10.33 3.32 6.61 0.00 0.11 0.00 0.00 43.19
12:22:01 AM 3 30.87 2.68 11.28 4.53 6.59 0.00 0.11 0.00 0.00 43.92
12:22:01 AM 4 30.31 2.06 9.19 4.09 7.00 0.00 1.53 0.00 0.00 45.83
12:22:01 AM 5 39.51 1.58 9.54 2.99 5.66 0.00 0.08 0.00 0.00 40.64
12:22:01 AM 6 32.37 2.13 9.27 4.08 6.09 0.00 0.10 0.00 0.00 45.97
12:22:01 AM 7 35.63 2.98 11.54 3.70 5.57 0.00 0.10 0.00 0.00 40.49
12:22:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:23:01 AM all 25.09 2.13 6.55 2.07 2.64 0.00 0.28 0.00 0.00 61.25
12:23:01 AM 0 26.03 3.30 7.49 1.93 2.62 0.00 0.23 0.00 0.00 58.40
12:23:01 AM 1 32.68 2.00 6.58 1.94 2.41 0.00 0.11 0.00 0.00 54.27
12:23:01 AM 2 22.26 2.57 6.80 1.82 2.54 0.00 0.11 0.00 0.00 63.89
12:23:01 AM 3 27.56 2.02 5.60 2.07 2.40 0.00 0.03 0.00 0.00 60.31
12:23:01 AM 4 31.40 1.70 6.32 1.44 2.54 0.00 1.52 0.00 0.00 55.08
12:23:01 AM 5 29.11 2.12 7.59 2.56 2.69 0.00 0.05 0.00 0.00 55.88
12:23:01 AM 6 21.08 1.66 5.85 1.82 2.28 0.00 0.07 0.00 0.00 67.24
12:23:01 AM 7 10.76 1.66 6.17 2.98 3.62 0.00 0.07 0.00 0.00 74.74
12:24:02 AM all 24.95 1.54 6.94 1.57 1.59 0.00 0.29 0.00 0.00 63.10
12:24:02 AM 0 27.58 1.65 7.22 1.45 1.66 0.00 0.20 0.00 0.00 60.25
12:24:02 AM 1 23.23 1.77 7.16 1.39 1.67 0.00 0.21 0.00 0.00 64.58
12:24:02 AM 2 18.89 1.75 7.53 2.67 1.75 0.00 0.13 0.00 0.00 67.29
12:24:02 AM 3 26.34 1.67 8.04 2.00 1.54 0.00 0.08 0.00 0.00 60.32
12:24:02 AM 4 31.64 1.53 7.20 1.33 1.60 0.00 1.56 0.00 0.00 55.14
12:24:02 AM 5 30.02 1.85 6.70 1.75 1.24 0.00 0.07 0.00 0.00 58.37
12:24:02 AM 6 20.91 1.05 6.10 1.15 1.63 0.00 0.07 0.00 0.00 69.09
12:24:02 AM 7 21.09 1.09 5.59 0.86 1.71 0.00 0.03 0.00 0.00 69.64
12:25:01 AM all 26.86 2.20 8.12 2.28 3.50 0.00 0.26 0.00 0.00 56.78
12:25:01 AM 0 29.14 1.75 8.92 2.55 3.34 0.00 0.27 0.00 0.00 54.04
12:25:01 AM 1 20.21 1.74 8.66 1.49 3.48 0.00 0.22 0.00 0.00 64.19
12:25:01 AM 2 33.59 2.14 8.01 2.09 2.99 0.00 0.12 0.00 0.00 51.07
12:25:01 AM 3 35.66 2.95 8.15 2.09 2.88 0.00 0.05 0.00 0.00 48.22
12:25:01 AM 4 21.99 1.51 7.24 1.86 4.23 0.00 1.19 0.00 0.00 61.98
12:25:01 AM 5 30.15 2.49 7.96 2.34 3.22 0.00 0.07 0.00 0.00 53.79
12:25:01 AM 6 23.15 2.67 7.95 3.06 3.37 0.00 0.07 0.00 0.00 59.73
12:25:01 AM 7 21.16 2.33 8.06 2.78 4.44 0.00 0.08 0.00 0.00 61.14
12:26:01 AM all 24.74 1.55 7.01 2.47 2.96 0.00 0.24 0.00 0.00 61.03
12:26:01 AM 0 29.65 1.89 6.84 2.81 2.78 0.00 0.18 0.00 0.00 55.85
12:26:01 AM 1 22.99 1.34 6.29 2.23 3.10 0.00 0.15 0.00 0.00 63.90
12:26:01 AM 2 21.88 1.10 6.68 2.59 3.50 0.00 0.11 0.00 0.00 64.13
12:26:01 AM 3 27.93 2.30 7.16 2.41 3.07 0.00 0.08 0.00 0.00 57.05
12:26:01 AM 4 17.78 1.12 6.86 1.69 3.42 0.00 1.30 0.00 0.00 67.83
12:26:01 AM 5 29.57 2.82 6.99 3.10 2.41 0.00 0.07 0.00 0.00 55.04
12:26:01 AM 6 23.63 1.02 7.27 1.35 2.56 0.00 0.03 0.00 0.00 64.15
12:26:01 AM 7 24.52 0.79 8.01 3.62 2.81 0.00 0.05 0.00 0.00 60.19
12:27:01 AM all 27.14 2.32 7.18 1.85 1.94 0.00 0.24 0.00 0.00 59.32
12:27:01 AM 0 25.94 2.07 7.27 2.11 1.96 0.00 0.25 0.00 0.00 60.40
12:27:01 AM 1 22.54 2.56 7.00 2.30 2.51 0.00 0.13 0.00 0.00 62.95
12:27:01 AM 2 31.58 4.08 7.46 1.65 1.49 0.00 0.10 0.00 0.00 53.65
12:27:01 AM 3 25.49 2.20 6.93 1.23 2.17 0.00 0.11 0.00 0.00 61.86
12:27:01 AM 4 24.59 1.22 7.74 1.96 2.18 0.00 1.24 0.00 0.00 61.06
12:27:01 AM 5 24.26 2.88 7.65 2.05 1.92 0.00 0.07 0.00 0.00 61.17
12:27:01 AM 6 32.52 1.78 6.27 1.40 1.83 0.00 0.03 0.00 0.00 56.17
12:27:01 AM 7 30.20 1.80 7.12 2.13 1.52 0.00 0.03 0.00 0.00 57.19
12:28:02 AM all 30.40 1.84 7.67 2.04 3.26 0.00 0.28 0.00 0.00 54.51
12:28:02 AM 0 27.19 1.82 7.16 1.71 3.68 0.00 0.29 0.00 0.00 58.14
12:28:02 AM 1 28.97 2.03 7.64 2.98 3.16 0.00 0.18 0.00 0.00 55.05
12:28:02 AM 2 42.98 1.40 7.59 1.28 2.27 0.00 0.05 0.00 0.00 44.43
12:28:02 AM 3 21.43 1.03 7.73 2.26 3.44 0.00 0.13 0.00 0.00 63.98
12:28:02 AM 4 29.77 1.60 7.77 1.70 3.95 0.00 1.47 0.00 0.00 53.75
12:28:02 AM 5 32.02 2.74 8.43 2.62 3.30 0.00 0.05 0.00 0.00 50.84
12:28:02 AM 6 34.89 2.39 8.04 1.73 2.36 0.00 0.02 0.00 0.00 50.58
12:28:02 AM 7 26.13 1.67 7.02 2.04 3.87 0.00 0.05 0.00 0.00 59.22
12:29:01 AM all 27.15 2.86 7.78 2.24 4.94 0.00 0.27 0.00 0.00 54.75
12:29:01 AM 0 19.69 2.39 7.63 2.05 6.02 0.00 0.27 0.00 0.00 61.95
12:29:01 AM 1 27.81 0.93 8.30 1.57 4.23 0.00 0.23 0.00 0.00 56.93
12:29:01 AM 2 31.27 1.69 8.06 3.52 4.62 0.00 0.13 0.00 0.00 50.72
12:29:01 AM 3 22.35 2.88 7.03 1.81 4.89 0.00 0.10 0.00 0.00 60.94
12:29:01 AM 4 28.09 3.60 7.06 2.32 5.43 0.00 1.23 0.00 0.00 52.28
12:29:01 AM 5 30.20 5.77 7.72 2.17 4.60 0.00 0.08 0.00 0.00 49.46
12:29:01 AM 6 26.45 3.35 8.37 2.68 5.20 0.00 0.10 0.00 0.00 53.86
12:29:01 AM 7 31.42 2.33 8.10 1.79 4.53 0.00 0.07 0.00 0.00 51.76
12:30:03 AM all 25.13 2.57 7.86 2.14 3.51 0.00 0.25 0.00 0.00 58.55
12:30:03 AM 0 27.85 1.87 8.40 1.31 3.22 0.00 0.19 0.00 0.00 57.16
12:30:03 AM 1 18.91 1.97 6.92 1.62 3.29 0.00 0.22 0.00 0.00 67.06
12:30:03 AM 2 28.45 1.69 8.80 2.45 3.63 0.00 0.13 0.00 0.00 54.85
12:30:03 AM 3 24.75 1.71 7.87 2.28 3.63 0.00 0.06 0.00 0.00 59.69
12:30:03 AM 4 24.89 2.94 7.91 3.30 4.13 0.00 1.16 0.00 0.00 55.66
12:30:03 AM 5 26.13 3.65 6.95 1.53 3.30 0.00 0.06 0.00 0.00 58.39
12:30:03 AM 6 22.53 3.44 8.33 2.50 3.66 0.00 0.06 0.00 0.00 59.47
12:30:03 AM 7 27.58 3.32 7.69 2.09 3.21 0.00 0.02 0.00 0.00 56.10
